FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Ezzaki, Badou | 1959-04-02 | Goalkeeper |
![]() |
Wydad AC Casablanca | 3 | 0 | 0 | 5 | 0 | 0 |
Hmied, Salahdine | 1961-09-01 | Goalkeeper |
![]() |
FAR Rabat | 1 | 0 | 0 | 0 | 0 | 0 |
Dahhane, Saad | 1956-02-18 | Defender |
![]() |
FAR Rabat | 5 | 0 | 2 | 4 | 1 | 0 |
Bouyahyaoui, Noureddine | 1955-01-07 | Defender |
![]() |
Kénitra AC | 4 | 0 | 0 | 5 | 0 | 0 |
El Biyaz, Mustapha | 1960-02-12 | Defender |
![]() |
Raja Casablanca | 4 | 0 | 0 | 4 | 0 | 0 |
Laâbd, Khalifa | 1955-01-01 | Defender |
![]() |
Kénitra AC | 2 | 0 | 2 | 2 | 0 | 0 |
Lamriss, Abdelmajid | 1959-02-12 | Left Back |
![]() |
FAR Rabat | 2 | 0 | 0 | 4 | 0 | 0 |
Ouadani, Lahcen | 1959-07-14 | Defender |
![]() |
FAR Rabat | 2 | 0 | 0 | 3 | 0 | 0 |
Aguerd, Abdelmajid | 1960-04-19 | Right Back |
![]() |
Kénitra AC | 1 | 0 | 0 | 0 | 0 | 0 |
Safri, Mohamed | 1958-04-18 | Defender |
![]() |
CS Chênois | 0 | 1 | 0 | 0 | 0 | 0 |
El Haddaoui, Mustapha | 1961-07-28 | Centre Midfielder |
![]() |
Raja Casablanca | 4 | 0 | 2 | 3 | 1 | 0 |
Dolmy, Abdelmajid | 1953-04-19 | Centre Midfielder |
![]() |
Raja Casablanca | 3 | 0 | 0 | 5 | 0 | 0 |
Timoumi, Mohamed | 1960-01-15 | Attacking Midfielder |
![]() |
FAR Rabat | 3 | 0 | 0 | 5 | 0 | 0 |
Mouttaqui, Driss | 1956-09-01 | Midfielder |
![]() |
Maghreb AS Fès | 2 | 0 | 0 | 2 | 0 | 0 |
Hazam, Larbi | 1952-03-19 | Midfielder |
![]() |
Stade Français Paris | 2 | 0 | 0 | 1 | 0 | 0 |
Labied, Khaled | 1955-08-24 | Attacking Midfielder |
![]() |
FUS Rabat | 1 | 0 | 1 | 2 | 2 | 0 |
Bouderbala, Abdelaziz | 1960-12-26 | Attacking Midfielder |
![]() |
FC Sion | 1 | 0 | 1 | 0 | 0 | 0 |
Amanallah, Azzedine | 1956-04-07 | Midfielder |
![]() |
RCFC Besançon | 1 | 0 | 1 | 0 | 0 | 0 |
Gharghouch, Mohamed | Midfielder |
![]() |
COD Meknès | 1 | 0 | 1 | 0 | 0 | 0 | |
Laghrissi, Abdeslam | 1962-01-05 | Striker |
![]() |
FAR Rabat | 3 | 0 | 1 | 3 | 1 | 0 |
Merry, Mustapha | 1958-04-21 | Striker |
![]() |
US Valenciennes - Anzin | 1 | 1 | 3 | 3 | 0 | 1 |
Hanini, Hassan | 1958-10-21 | Left Winger |
![]() |
Girondins Bordeaux | 1 | 1 | 0 | 2 | 0 | 0 |
Merry, Krimau | 1955-01-13 | Centre Forward |
![]() |
Tours FC | 1 | 0 | 0 | 2 | 0 | 0 |
Janina, Hamed | 1958-08-29 | Striker |
![]() |
Renaissance Kénitra | 0 | 0 | 0 | 0 | 1 | 0 |
Souadi, Abdelhak | 1960-07-18 | Striker |
![]() |
Raja Casablanca | 0 | 0 | 0 | 0 | 1 | 0 |
1984-10-24 | 3:2 p | Friendly | ||||
1984-08-03 | 0:2 c | Olympics 1984 - Group C | ||||
1984-08-01 | 1:0 c | Olympics 1984 - Group C | ||||
1984-07-30 | 2:0 c | Olympics 1984 - Group C | ||||
1984-07-15 | 4:0 c | World Cup 1986 - First Round | ||||
1984-06-30 | 0:1 p | World Cup 1986 - First Round | ||||
1984-06-23 | 2:1 m | Friendly | ||||
1984-02-26 | 0:0 (4:3) p | Olympics 1984 - Third Round | ||||
1984-02-11 | 0:0 p | Olympics 1984 - Third Round | ||||
1984-02-04 | 1:1 p | Friendly | ||||
1984-01-15 | 3:3 m | Friendly |
26 | 7 | 14 | 5 | 26 | |
22 | 12 | 6 | 4 | 27 | |
21 | 9 | 6 | 6 | 34 | |
21 | 8 | 10 | 3 | 19 | |
21 | 7 | 7 | 7 | 21 | |
20 | 12 | 2 | 6 | 30 | |
20 | 10 | 4 | 6 | 42 | |
20 | 9 | 5 | 6 | 33 | |
15 | 8 | 6 | 1 | 25 | |
15 | 8 | 5 | 2 | 25 | |
14 | 4 | 9 | 1 | 22 | |
13 | 8 | 3 | 2 | 18 | |
13 | 2 | 4 | 7 | 12 | |
12 | 6 | 3 | 3 | 15 | |
11 | 7 | 3 | 1 | 17 | |
10 | 7 | 3 | 0 | 26 | |
10 | 5 | 3 | 2 | 14 | |
10 | 4 | 2 | 4 | 17 | |
9 | 7 | 1 | 1 | 16 | |
9 | 2 | 3 | 4 | 10 | |
8 | 7 | 1 | 0 | 17 | |
8 | 7 | 0 | 1 | 18 | |
8 | 5 | 2 | 1 | 12 | |
7 | 6 | 1 | 0 | 15 | |
7 | 6 | 0 | 1 | 14 | |
7 | 5 | 2 | 0 | 19 | |
6 | 5 | 0 | 1 | 21 | |
6 | 4 | 2 | 0 | 12 | |
6 | 0 | 2 | 4 | 6 | |
5 | 5 | 0 | 0 | 14 | |
5 | 4 | 0 | 1 | 10 | |
5 | 3 | 2 | 0 | 10 | |
5 | 3 | 2 | 0 | 6 | |
5 | 1 | 3 | 1 | 7 | |
4 | 3 | 1 | 0 | 10 | |
4 | 3 | 0 | 1 | 11 | |
4 | 3 | 0 | 1 | 6 | |
4 | 2 | 2 | 0 | 6 | |
4 | 2 | 2 | 0 | 4 | |
4 | 2 | 1 | 1 | 7 | |
4 | 2 | 0 | 2 | 8 | |
4 | 2 | 0 | 2 | 6 | |
4 | 2 | 0 | 2 | 4 | |
4 | 1 | 2 | 1 | 5 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 0 | 1 | 4 | |
3 | 1 | 2 | 0 | 6 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 2 | |
3 | 0 | 1 | 2 | 9 | |
3 | 0 | 0 | 3 | 1 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 5 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
Algeria (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 |