FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Carbajal, Antonio | 1929-06-07 | Goalkeeper |
![]() |
León FC | - | - | - | - | - | - |
Gómez, Jaime | 1929-12-29 | Goalkeeper |
![]() |
Chivas Guadalajara | - | - | - | - | - | - |
del Muro, Jesús | 1937-11-30 | Centre Back |
![]() |
Atlas Guadalajara | - | - | - | - | - | - |
Sepúlveda, Guillermo | 1934-02-28 | Centre Back |
![]() |
Chivas Guadalajara | - | - | - | - | - | - |
Villegas, Jamaicón | 1934-07-20 | Defender |
![]() |
Chivas Guadalajara | - | - | - | - | - | - |
del Águila, Alfredo | 1935-01-03 | Right Midfielder |
![]() |
CD Toluca | - | - | - | - | - | - |
Cárdenas, Raúl | 1928-10-30 | Midfielder |
![]() |
CSD Zacatepec | - | - | - | - | - | - |
Flores, Francisco | 1926-02-12 | Midfielder |
![]() |
Chivas Guadalajara | - | - | - | - | - | - |
Hernández, Alfredo | 1935-06-18 | Midfielder |
![]() |
León FC | - | - | - | - | - | - |
Hernández, Hector | 1935-12-06 | Midfielder |
![]() |
Chivas Guadalajara | - | - | - | - | - | - |
Nájera, Pedro | 1929-02-03 | Midfielder |
![]() |
América México | - | - | - | - | - | - |
Portugal, Alfonso | 1934-01-21 | Midfielder |
![]() |
Petroleros Poza Rica | - | - | - | - | - | - |
Romo, Jorge | 1924-04-20 | Midfielder |
![]() |
CD Toluca | - | - | - | - | - | - |
Belmonte, Jaime | 1934-10-08 | Right Winger |
![]() |
Cuautla AC | - | - | - | - | - | - |
Blanco, Carlos | 1928-03-05 | Striker |
![]() |
CD Toluca | - | - | - | - | - | - |
Calderón, Carlos | 1934-10-02 | Striker |
![]() |
Petroleros Poza Rica | - | - | - | - | - | - |
González, Carlos | 1935-04-12 | Striker |
![]() |
Atlas Guadalajara | - | - | - | - | - | - |
Gutiérrez, Crescencio | 1933-10-28 | Striker |
![]() |
Chivas Guadalajara | - | - | - | - | - | - |
Jasso, Antonio | 1935-03-11 | Striker |
![]() |
CSD Zacatepec | - | - | - | - | - | - |
Reyes, Salvador | 1936-09-20 | Striker |
![]() |
Chivas Guadalajara | - | - | - | - | - | - |
Sesma, Enrique | 1927-04-22 | Striker |
![]() |
CD Toluca | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1958-06-08 | 3:0 c | World Cup 1958 - Group 3 | ||||
1958-06-11 | 1:1 c | World Cup 1958 - Group 3 | ||||
1958-06-15 | 4:0 c | World Cup 1958 - Group 3 | ||||
3 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
52 | 16 | 13 | 23 | 55 | |
38 | 24 | 11 | 3 | 69 | |
37 | 21 | 7 | 9 | 67 | |
30 | 8 | 5 | 17 | 27 | |
30 | 21 | 6 | 3 | 65 | |
29 | 17 | 6 | 6 | 63 | |
29 | 26 | 0 | 3 | 79 | |
25 | 2 | 9 | 14 | 26 | |
25 | 17 | 5 | 3 | 51 | |
25 | 15 | 6 | 4 | 43 | |
25 | 18 | 5 | 2 | 43 | |
22 | 6 | 7 | 9 | 25 | |
22 | 9 | 5 | 8 | 22 | |
20 | 7 | 5 | 8 | 22 | |
20 | 13 | 5 | 2 | 48 | |
18 | 9 | 4 | 5 | 29 | |
14 | 7 | 4 | 3 | 21 | |
13 | 10 | 2 | 1 | 21 | |
12 | 8 | 3 | 1 | 26 | |
11 | 7 | 1 | 3 | 24 | |
10 | 2 | 3 | 5 | 12 | |
8 | 2 | 3 | 3 | 8 | |
8 | 1 | 3 | 4 | 7 | |
8 | 2 | 2 | 4 | 6 | |
7 | 1 | 1 | 5 | 6 | |
7 | 4 | 3 | 0 | 18 | |
7 | 2 | 1 | 4 | 11 | |
7 | 7 | 0 | 0 | 21 | |
7 | 3 | 3 | 1 | 12 | |
7 | 7 | 0 | 0 | 36 | |
6 | 1 | 0 | 5 | 2 | |
6 | 5 | 1 | 0 | 16 | |
6 | 5 | 0 | 1 | 11 | |
6 | 2 | 4 | 0 | 9 | |
6 | 2 | 0 | 4 | 6 | |
6 | 5 | 0 | 1 | 14 | |
5 | 2 | 2 | 1 | 8 | |
5 | 0 | 2 | 3 | 3 | |
5 | 3 | 2 | 0 | 6 | |
4 | 2 | 1 | 1 | 10 | |
4 | 2 | 1 | 1 | 8 | |
4 | 1 | 1 | 2 | 7 | |
4 | 0 | 1 | 3 | 3 | |
4 | 1 | 2 | 1 | 3 | |
4 | 3 | 1 | 0 | 19 | |
4 | 4 | 0 | 0 | 6 | |
4 | 3 | 0 | 1 | 14 | |
4 | 3 | 0 | 1 | 5 | |
4 | 4 | 0 | 0 | 20 | |
4 | 0 | 1 | 3 | 4 | |
4 | 3 | 1 | 0 | 22 | |
3 | 1 | 0 | 2 | 3 | |
3 | 3 | 0 | 0 | 8 | |
3 | 0 | 0 | 3 | 3 | |
3 | 3 | 0 | 0 | 17 | |
3 | 2 | 0 | 1 | 5 | |
3 | 1 | 0 | 2 | 4 | |
3 | 0 | 1 | 2 | 3 | |
3 | 3 | 0 | 0 | 9 | |
3 | 3 | 0 | 0 | 9 | |
3 | 2 | 1 | 0 | 4 | |
3 | 1 | 1 | 1 | 1 | |
3 | 3 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 18 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 9 | |
Soviet Union (XI)
|
2 | 1 | 1 | 0 | 5 |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
Denmark (XI)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 3 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
Chile (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
760 | 400 | 161 | 199 | 1,367 |