FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Bonfiglio, Óscar | 1905-10-05 | Goalkeeper |
![]() |
Marte México | - | - | - | - | - | - |
Sota, Isidoro | 1902-02-04 | Goalkeeper |
![]() |
América México | - | - | - | - | - | - |
Garza Gutiérrez, Rafael | 1896-12-13 | Defender |
![]() |
América México | - | - | - | - | - | - |
Rosas, Manuel | 1912-04-17 | Defender |
![]() |
Atlante México | - | - | - | - | - | - |
Rosas, Felipe | 1910-02-05 | Midfielder |
![]() |
Atlante México | 3 | 0 | 0 | 0 | 0 | 0 |
Sánchez, Alfredo | 1904-05-28 | Midfielder |
![]() |
América México | 3 | 0 | 0 | 0 | 0 | 0 |
Amézcua, Efraín | 1907-08-03 | Midfielder |
![]() |
Atlante México | - | - | - | - | - | - |
Garza Gutiérrez, Francisco | 1904-03-14 | Midfielder |
![]() |
América México | - | - | - | - | - | - |
Rodríguez, Raymundo | 1905-04-15 | Midfielder |
![]() |
Marte México | - | - | - | - | - | - |
López, Hilario | 1907-11-18 | Striker |
![]() |
Necaxa México | 3 | 0 | 0 | 0 | 0 | 0 |
Pérez, Luis | 1906-08-25 | Striker |
![]() |
Necaxa México | 2 | 0 | 0 | 0 | 0 | 0 |
Carreño, Juan | 1909-08-14 | Striker |
![]() |
Atlante México | - | - | - | - | - | - |
Gayón, Roberto | 1905 | Striker |
![]() |
América México | - | - | - | - | - | - |
Mejía, Dionisio | 1907-01-06 | Striker |
![]() |
Atlante México | - | - | - | - | - | - |
Olivares, Felipe | 1910-02-05 | Striker |
![]() |
Atlante México | - | - | - | - | - | - |
Ruiz, José | 1904 | Striker |
![]() |
Necaxa México | - | - | - | - | - | - |
55 | 19 | 13 | 23 | 74 | |
40 | 26 | 11 | 3 | 73 | |
38 | 22 | 7 | 9 | 75 | |
31 | 28 | 0 | 3 | 93 | |
31 | 22 | 6 | 3 | 70 | |
30 | 18 | 6 | 6 | 65 | |
30 | 8 | 5 | 17 | 27 | |
26 | 18 | 6 | 2 | 45 | |
25 | 17 | 5 | 3 | 51 | |
25 | 15 | 6 | 4 | 43 | |
25 | 2 | 9 | 14 | 26 | |
23 | 7 | 7 | 9 | 28 | |
22 | 9 | 5 | 8 | 22 | |
20 | 13 | 5 | 2 | 48 | |
20 | 7 | 5 | 8 | 22 | |
18 | 9 | 4 | 5 | 29 | |
14 | 7 | 4 | 3 | 21 | |
13 | 10 | 2 | 1 | 21 | |
13 | 9 | 3 | 1 | 27 | |
11 | 7 | 1 | 3 | 24 | |
10 | 2 | 3 | 5 | 12 | |
8 | 2 | 3 | 3 | 8 | |
8 | 2 | 2 | 4 | 6 | |
8 | 1 | 3 | 4 | 7 | |
7 | 7 | 0 | 0 | 36 | |
7 | 7 | 0 | 0 | 21 | |
7 | 4 | 3 | 0 | 18 | |
7 | 3 | 3 | 1 | 12 | |
7 | 2 | 1 | 4 | 11 | |
7 | 1 | 1 | 5 | 6 | |
6 | 5 | 1 | 0 | 16 | |
6 | 5 | 0 | 1 | 14 | |
6 | 5 | 0 | 1 | 11 | |
6 | 2 | 4 | 0 | 9 | |
6 | 2 | 0 | 4 | 6 | |
6 | 1 | 0 | 5 | 2 | |
5 | 5 | 0 | 0 | 26 | |
5 | 3 | 2 | 0 | 6 | |
5 | 2 | 2 | 1 | 8 | |
5 | 0 | 2 | 3 | 3 | |
4 | 4 | 0 | 0 | 6 | |
4 | 3 | 1 | 0 | 22 | |
4 | 3 | 1 | 0 | 19 | |
4 | 3 | 0 | 1 | 14 | |
4 | 3 | 0 | 1 | 5 | |
4 | 2 | 1 | 1 | 10 | |
4 | 2 | 1 | 1 | 8 | |
4 | 1 | 2 | 1 | 3 | |
4 | 1 | 1 | 2 | 7 | |
4 | 0 | 1 | 3 | 4 | |
4 | 0 | 1 | 3 | 3 | |
3 | 3 | 0 | 0 | 17 | |
3 | 3 | 0 | 0 | 9 | |
3 | 3 | 0 | 0 | 9 | |
3 | 3 | 0 | 0 | 8 | |
3 | 3 | 0 | 0 | 7 | |
3 | 2 | 1 | 0 | 4 | |
3 | 2 | 0 | 1 | 5 | |
3 | 1 | 1 | 1 | 1 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 3 | |
3 | 0 | 1 | 2 | 3 | |
3 | 0 | 0 | 3 | 3 | |
2 | 2 | 0 | 0 | 18 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 9 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 3 | |
Soviet Union (XI)
|
2 | 1 | 1 | 0 | 5 |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 1 | 1 | 2 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
Chile (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
Denmark (XI)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 |