FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Ryan, Mathew | 1992-04-08 | Goalkeeper |
![]() |
Brighton & Hove Albion | 11 | 0 | 0 | 0 | 0 | 0 |
Langerak, Mitchell | 1988-08-22 | Goalkeeper |
![]() |
Levante UD | 2 | 0 | 0 | 0 | 0 | 0 |
Sainsbury, Trent | 1992-01-05 | Centre Back |
![]() |
Grasshopper Zürich | 12 | 0 | 0 | 0 | 0 | 0 |
Degenek, Miloš | 1994-04-28 | Centre Back |
![]() |
Yokohama F Marinos | 9 | 1 | 0 | 0 | 0 | 0 |
Wright, Bailey | 1992-07-28 | Centre Back |
![]() |
Bristol City | 8 | 1 | 0 | 0 | 0 | 0 |
Behich, Aziz | 1990-12-16 | Left Back |
![]() |
Bursaspor | 6 | 1 | 0 | 0 | 0 | 0 |
Smith, Brad | 1994-04-09 | Left Back |
![]() |
AFC Bournemouth | 4 | 1 | 0 | 0 | 0 | 0 |
Jurman, Matthew | 1989-12-08 | Centre Back |
![]() |
Suwon Samsung Bluewings | 4 | 0 | 0 | 0 | 0 | 0 |
Gersbach, Alex | 1997-05-08 | Left Back |
![]() |
RC Lens | 2 | 0 | 0 | 0 | 0 | 0 |
McGowan, Ryan | 1989-08-15 | Centre Back |
![]() |
Bradford City | 2 | 0 | 0 | 0 | 0 | 0 |
Risdon, Josh | 1992-07-27 | Right Back |
![]() |
Western Sydney Wanderers | 2 | 0 | 0 | 0 | 0 | 0 |
Špiranović, Matthew | 1988-06-27 | Centre Back |
![]() |
Hangzhou Lucheng | 1 | 0 | 0 | 0 | 0 | 0 |
McGowan, Dylan | 1991-08-06 | Centre Back |
![]() |
FC Paços de Ferreira | 0 | 1 | 0 | 0 | 0 | 0 |
Milligan, Mark | 1985-08-04 | Defensive Midfielder |
![]() |
Al-Ahli Jidda | 11 | 0 | 1 | 0 | 0 | 0 |
Mooy, Aaron | 1990-09-15 | Centre Midfielder |
![]() |
Huddersfield Town | 8 | 2 | 0 | 0 | 0 | 0 |
Rogić, Tom | 1992-12-16 | Attacking Midfielder |
![]() |
Celtic Glasgow | 7 | 3 | 2 | 0 | 0 | 0 |
Irvine, Jackson | 1993-03-07 | Defensive Midfielder |
![]() |
Hull City | 6 | 2 | 1 | 0 | 0 | 0 |
Luongo, Massimo | 1992-09-25 | Defensive Midfielder |
![]() |
Queens Park Rangers | 6 | 2 | 0 | 0 | 0 | 0 |
Cahill, Tim | 1979-12-06 | Attacking Midfielder |
![]() |
Millwall FC | 5 | 5 | 2 | 0 | 0 | 0 |
Troisi, James | 1988-07-03 | Attacking Midfielder |
![]() |
Melbourne Victory | 5 | 5 | 1 | 0 | 0 | 0 |
Jedinak, Mile | 1984-08-03 | Centre Midfielder |
![]() |
Aston Villa FC | 5 | 0 | 3 | 0 | 0 | 0 |
Amini, Mustafa | 1993-04-20 | Centre Midfielder |
![]() |
Aarhus GF | 0 | 2 | 0 | 0 | 0 | 0 |
Hrustic, Ajdin | 1996-07-05 | Attacking Midfielder |
![]() |
FC Groningen | 0 | 1 | 0 | 0 | 0 | 0 |
Leckie, Mathew | 1991-02-04 | Left Winger |
![]() |
Hertha BSC Berlin | 11 | 1 | 3 | 0 | 0 | 0 |
Jurić, Tomi | 1991-07-22 | Centre Forward |
![]() |
FC Luzern | 9 | 3 | 4 | 0 | 0 | 0 |
Kruse, Robbie | 1988-10-05 | Right Winger |
![]() |
VfL Bochum | 7 | 5 | 1 | 0 | 0 | 0 |
Maclaren, Jamie | 1993-07-29 | Centre Forward |
![]() |
Hibernian Edinburgh | 0 | 3 | 0 | 0 | 0 | 0 |
Rukavytsya, Nikita | 1987-06-22 | Left Winger |
![]() |
Maccabi Haifa | 0 | 3 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2017-03-23 | 1:1 c | World Cup 2018 - Group B | ||||
2017-03-28 | 2:0 c | World Cup 2018 - Group B | ||||
2017-06-08 | 3:2 c | World Cup 2018 - Group B | ||||
2017-06-13 | 0:4 c | Friendly | ||||
2017-06-19 | 2:3 c | ConfedCup 2017 - Group B | ||||
2017-06-22 | 1:1 c | ConfedCup 2017 - Group B | ||||
2017-06-25 | 1:1 c | ConfedCup 2017 - Group B | ||||
2017-08-31 | 2:0 c | World Cup 2018 - Group B | ||||
2017-09-05 | 2:1 c | World Cup 2018 - Group B | ||||
2017-10-05 | 1:1 c | World Cup 2018 - Asian Play-Offs | ||||
2017-10-10 | 2:1 AET c | World Cup 2018 - Asian Play-Offs | ||||
2017-11-10 | 0:0 c | World Cup 2018 - Intercontinental Play-Offs | ||||
2017-11-15 | 3:1 c | World Cup 2018 - Intercontinental Play-Offs | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
38 | 24 | 6 | 8 | 58 | |
22 | 4 | 7 | 11 | 24 | |
20 | 5 | 4 | 11 | 25 | |
12 | 7 | 2 | 3 | 21 | |
11 | 5 | 4 | 2 | 18 | |
11 | 6 | 4 | 1 | 23 | |
11 | 5 | 2 | 4 | 20 | |
10 | 9 | 1 | 0 | 55 | |
9 | 6 | 1 | 2 | 11 | |
9 | 9 | 0 | 0 | 47 | |
9 | 9 | 0 | 0 | 38 | |
9 | 1 | 1 | 7 | 8 | |
8 | 5 | 0 | 3 | 14 | |
8 | 1 | 1 | 6 | 1 | |
8 | 6 | 1 | 1 | 13 | |
8 | 6 | 2 | 0 | 16 | |
7 | 4 | 2 | 1 | 7 | |
7 | 3 | 3 | 1 | 7 | |
7 | 4 | 2 | 1 | 8 | |
7 | 6 | 1 | 0 | 17 | |
7 | 1 | 2 | 4 | 5 | |
7 | 3 | 0 | 4 | 8 | |
6 | 2 | 2 | 2 | 6 | |
6 | 1 | 1 | 4 | 4 | |
6 | 1 | 1 | 4 | 9 | |
6 | 5 | 0 | 1 | 24 | |
6 | 2 | 4 | 0 | 7 | |
6 | 0 | 2 | 4 | 3 | |
5 | 3 | 1 | 1 | 10 | |
5 | 0 | 1 | 4 | 1 | |
5 | 2 | 3 | 0 | 4 | |
5 | 4 | 1 | 0 | 14 | |
5 | 1 | 1 | 3 | 3 | |
5 | 2 | 1 | 2 | 4 | |
5 | 2 | 2 | 1 | 2 | |
4 | 3 | 1 | 0 | 7 | |
4 | 0 | 2 | 2 | 2 | |
4 | 1 | 2 | 1 | 5 | |
4 | 4 | 0 | 0 | 18 | |
4 | 4 | 0 | 0 | 13 | |
3 | 2 | 0 | 1 | 3 | |
3 | 3 | 0 | 0 | 9 | |
3 | 1 | 0 | 2 | 7 | |
3 | 3 | 0 | 0 | 8 | |
3 | 2 | 0 | 1 | 10 | |
3 | 2 | 0 | 1 | 4 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 1 | 0 | 7 | |
3 | 2 | 0 | 1 | 10 | |
3 | 2 | 1 | 0 | 7 | |
3 | 1 | 1 | 1 | 2 | |
3 | 3 | 0 | 0 | 6 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 33 | |
2 | 2 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 2 | 0 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 10 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 2 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 5 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
Yugoslavia (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 11 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 22 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 11 | |
1 | 1 | 0 | 0 | 3 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
China (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 9 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 31 | |
434 | 227 | 86 | 121 | 868 |