FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Borg Bonaci, Vincent | 1943-12-11 | Goalkeeper |
![]() |
Valletta FC | 1 | 0 | 0 | - | - | - |
Darmanin, Edward | 1945-11-15 | Defender |
![]() |
Sliema Wanderers | 1 | 0 | 0 | - | - | - |
Debono, Alfred | 1945-10-11 | Defender |
![]() |
Floriana FC | 1 | 0 | 0 | - | - | - |
Grima, Johnie | 1943-01-03 | Defender |
![]() |
Floriana FC | 1 | 0 | 0 | - | - | - |
Privitera, John | 1940-01-27 | Defender |
![]() |
Hibernians Paola | 1 | 0 | 0 | - | - | - |
Aquilina, Eddie | 1945-09-02 | Midfielder |
![]() |
Hibernians Paola | 1 | 0 | 0 | - | - | - |
Micallef, Frankie | 1945-09-03 | Midfielder |
![]() |
Floriana FC | 1 | 0 | 0 | - | - | - |
Theobald, Eddie | 1940-09-28 | Midfielder |
![]() |
Hibernians Paola | 1 | 0 | 0 | - | - | - |
Delia, Alfred | 1939-03-06 | Midfielder |
![]() |
Hibernians Paola | 0 | 1 | 0 | - | - | - |
Arpa, Louis | 1949-08-02 | Striker |
![]() |
Floriana FC | 1 | 0 | 0 | - | - | - |
Calleja, Tony | 1943-03-24 | Striker |
![]() |
Valletta FC | 1 | 0 | 0 | - | - | - |
Cocks, Ronnie | 1943-08-01 | Striker |
![]() |
Sliema Wanderers | 1 | 0 | 0 | - | - | - |
Cini, Joe | 1936-11-29 | Striker |
![]() |
Sliema Wanderers | 0 | 1 | 1 | - | - | - |
No data available in table |
15 | 3 | 1 | 11 | 10 | |
11 | 0 | 3 | 8 | 5 | |
11 | 0 | 2 | 9 | 6 | |
11 | 0 | 0 | 11 | 1 | |
10 | 2 | 3 | 5 | 7 | |
10 | 2 | 2 | 6 | 14 | |
10 | 1 | 2 | 7 | 6 | |
10 | 0 | 2 | 8 | 5 | |
10 | 0 | 1 | 9 | 5 | |
10 | 0 | 1 | 9 | 5 | |
10 | 0 | 1 | 9 | 3 | |
10 | 0 | 0 | 10 | 2 | |
9 | 4 | 3 | 2 | 14 | |
9 | 1 | 2 | 6 | 8 | |
9 | 1 | 2 | 6 | 5 | |
9 | 1 | 2 | 6 | 5 | |
9 | 0 | 2 | 7 | 3 | |
8 | 2 | 3 | 3 | 9 | |
8 | 2 | 2 | 4 | 10 | |
8 | 1 | 2 | 5 | 3 | |
8 | 0 | 2 | 6 | 4 | |
8 | 0 | 2 | 6 | 1 | |
8 | 0 | 1 | 7 | 3 | |
8 | 0 | 0 | 8 | 3 | |
8 | 0 | 0 | 8 | 2 | |
7 | 3 | 1 | 3 | 5 | |
7 | 0 | 1 | 6 | 5 | |
7 | 0 | 0 | 7 | 2 | |
6 | 2 | 4 | 0 | 6 | |
6 | 2 | 1 | 3 | 4 | |
6 | 1 | 1 | 4 | 2 | |
6 | 0 | 0 | 6 | 0 | |
5 | 5 | 0 | 0 | 15 | |
5 | 1 | 2 | 2 | 5 | |
5 | 0 | 2 | 3 | 2 | |
5 | 0 | 0 | 5 | 3 | |
5 | 0 | 0 | 5 | 1 | |
4 | 1 | 0 | 3 | 4 | |
4 | 0 | 2 | 2 | 1 | |
4 | 0 | 1 | 3 | 4 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 0 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 0 | 1 | 5 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 0 | 2 | 2 | |
3 | 1 | 0 | 2 | 2 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 2 | |
3 | 0 | 0 | 3 | 1 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Italy (U21)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
England (B)
|
1 | 0 | 0 | 1 | 0 |
East Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 |