Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1995-12-19 | 1:0 p | SAFF Games 1995 - Group B | ||||
1995-12-21 | 0:0 p | SAFF Games 1995 - Group B | Madras | |||
2 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
21 | 9 | 8 | 4 | 43 | |
18 | 6 | 5 | 7 | 27 | |
17 | 3 | 2 | 12 | 14 | |
17 | 8 | 4 | 5 | 23 | |
11 | 4 | 3 | 4 | 10 | |
10 | 10 | 0 | 0 | 42 | |
9 | 0 | 0 | 9 | 3 | |
7 | 3 | 1 | 3 | 10 | |
7 | 1 | 0 | 6 | 4 | |
7 | 0 | 0 | 7 | 6 | |
6 | 0 | 0 | 6 | 1 | |
6 | 0 | 0 | 6 | 0 | |
6 | 3 | 1 | 2 | 23 | |
5 | 0 | 0 | 5 | 3 | |
5 | 1 | 1 | 3 | 7 | |
5 | 1 | 0 | 4 | 1 | |
4 | 0 | 1 | 3 | 1 | |
4 | 3 | 1 | 0 | 15 | |
4 | 1 | 0 | 3 | 2 | |
4 | 0 | 0 | 4 | 0 | |
4 | 2 | 0 | 2 | 4 | |
4 | 0 | 0 | 4 | 4 | |
4 | 3 | 1 | 0 | 14 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 2 | 1 | 4 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 1 | 2 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 2 | |
India (Olympic)
|
2 | 1 | 0 | 1 | 3 |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 2 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
223 | 65 | 34 | 124 | 295 |