FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Schmitt, Nico | 1936-10-03 | Goalkeeper | Union Luxembourg | - | - | - | - | - | - | |
Steffen, Paul | 1930-01-17 | Goalkeeper | Jeunesse Esch-sur-Alzette | - | - | - | - | - | - | |
Brenner, Erny | 1931-09-13 | Defender | Stade Dudelange | 3 | 0 | 0 | - | - | - | |
Brosius, Fernand | 1934-05-15 | Defender | Spora Luxembourg | 3 | 0 | 0 | - | - | - | |
Konter, Bitzi | 1934-02-20 | Defender | RSC Anderlecht | 3 | 0 | 0 | - | - | - | |
Fiedler, Jean-Pierre | 1935-01-17 | Defender | Spora Luxembourg | - | - | - | - | - | - | |
Hoffstetter, Jim | 1937-10-27 | Defender | Aris Bonnevoie | - | - | - | - | - | - | |
Schmit, Ady | 1940-08-17 | Midfielder | CS Fola Esch | 3 | 0 | 1 | - | - | - | |
Hoffmann, Nicky | 1940-08-19 | Midfielder | Aris Bonnevoie | 2 | 0 | 1 | - | - | - | |
Cirelli, Henri | 1934-12-23 | Midfielder | Alliance Dudelange | - | - | - | - | - | - | |
Letsch, Léon | 1927-05-20 | Striker | Spora Luxembourg | 1 | 0 | 0 | - | - | - | |
Dimmer, Camille | 1939-04-20 | Striker | Crossing Molenbeek | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
19 | 0 | 1 | 18 | 4 | |
15 | 0 | 3 | 12 | 7 | |
14 | 2 | 5 | 7 | 6 | |
12 | 0 | 3 | 9 | 6 | |
10 | 1 | 1 | 8 | 7 | |
10 | 0 | 0 | 10 | 3 | |
9 | 2 | 0 | 7 | 7 | |
9 | 0 | 0 | 9 | 3 | |
8 | 1 | 4 | 3 | 8 | |
8 | 1 | 1 | 6 | 5 | |
8 | 1 | 1 | 6 | 9 | |
7 | 1 | 1 | 5 | 5 | |
7 | 3 | 3 | 1 | 9 | |
7 | 0 | 0 | 7 | 1 | |
7 | 0 | 1 | 6 | 4 | |
7 | 1 | 2 | 4 | 8 | |
7 | 0 | 1 | 6 | 7 | |
7 | 2 | 1 | 4 | 4 | |
6 | 1 | 2 | 3 | 5 | |
6 | 1 | 4 | 1 | 6 | |
6 | 4 | 1 | 1 | 8 | |
6 | 1 | 0 | 5 | 3 | |
6 | 0 | 0 | 6 | 1 | |
6 | 2 | 1 | 3 | 7 | |
6 | 0 | 0 | 6 | 0 | |
6 | 3 | 1 | 2 | 4 | |
5 | 1 | 1 | 3 | 2 | |
5 | 0 | 0 | 5 | 1 | |
5 | 1 | 0 | 4 | 4 | |
5 | 0 | 0 | 5 | 0 | |
4 | 1 | 0 | 3 | 2 | |
4 | 0 | 3 | 1 | 1 | |
4 | 2 | 0 | 2 | 6 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 4 | |
4 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 4 | 2 | |
4 | 0 | 0 | 4 | 0 | |
4 | 0 | 0 | 4 | 0 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 2 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 0 | 2 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
France (B)
|
1 | 1 | 0 | 0 | 3 |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
327 | 39 | 50 | 238 | 195 |