FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Khoboli, Thabo | 1978-08-08 | Goalkeeper | Lioli Teyateyaneng | 3 | 0 | 0 | 0 | 0 | 0 | |
Kholuoe, Phasumane | 1983-04-29 | Goalkeeper | Lioli Teyateyaneng | 2 | 1 | 0 | 0 | 0 | 0 | |
Mphou, Thabiso | 1973-06-09 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mothoana, Bokang | 1987-12-09 | Left Back | Likhopo Maseru | 6 | 0 | 1 | 0 | 0 | 0 | |
Ntobo, Moitheri | 1979-11-14 | Centre Back | LCS Maseru | 6 | 0 | 0 | 0 | 0 | 0 | |
Mokhele, Thapelo | 1986-04-18 | Defender | Majantja Mohale's Hoek | 4 | 0 | 0 | 0 | 0 | 0 | |
Maile, Thabiso | 1987-01-27 | Centre Back | Likhopo Maseru | 3 | 1 | 0 | 0 | 0 | 0 | |
Nkhethoa, Lengana | 1978-08-17 | Defender | LDF Maseru | 1 | 1 | 0 | 0 | 0 | 0 | |
Masualle, Thabo | 1985-04-18 | Centre Back | Lioli Teyateyaneng | 1 | 0 | 0 | 0 | 0 | 0 | |
Sesinyi, Khoto | 1977-03-06 | Defender | LCS Maseru | 0 | 1 | 0 | 0 | 0 | 0 | |
Muso, Sello | 1986-03-03 | Right Midfielder | Likhopo Maseru | 6 | 0 | 0 | 0 | 0 | 0 | |
Ranchobe, Thulo | 1983-02-18 | Right Midfielder | LDF Maseru | 5 | 2 | 1 | 0 | 0 | 0 | |
Seema, Lehlohonolo | 1980-06-09 | Defensive Midfielder | Orlando Pirates | 5 | 0 | 1 | 0 | 0 | 0 | |
Ramafole, Moses | 1976-01-28 | Midfielder | Likhopo Maseru | 5 | 0 | 1 | 0 | 0 | 0 | |
Moletsane, Bushi | 1984-01-02 | Attacking Midfielder | Matlama Maseru | 2 | 3 | 1 | 0 | 0 | 0 | |
Mokhahlane, Ralekoti | 1986-06-03 | Defensive Midfielder | Likhopo Maseru | 2 | 1 | 0 | 0 | 0 | 0 | |
Mosebo, Molefi | 1983-06-10 | Midfielder | Linare Leribe | 2 | 1 | 0 | 0 | 0 | 0 | |
Pheko, Malefetsane | 1972-05-25 | Midfielder | LDF Maseru | 2 | 1 | 0 | 0 | 0 | 0 | |
Mofolo, Motlalepula | 1986-09-07 | Centre Midfielder | Orlando Pirates | 1 | 0 | 0 | 0 | 0 | 0 | |
Lekoekoe, Molefe | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ntiwanyane, Kuiloitso | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Moleko, Katleho | 1986-08-28 | Attacking Midfielder | Orlando Pirates | 0 | 1 | 0 | 0 | 0 | 0 | |
Maipato, Tefo | 1986-03-09 | Midfielder | Orlando Pirates | 0 | 1 | 0 | 0 | 0 | 0 | |
Ramoabi, Malebanye | 1979-12-20 | Midfielder | Lioli Teyateyaneng | 0 | 1 | 0 | 0 | 0 | 0 | |
Shale, Motlatsi | 1980-10-26 | Striker | Likhopo Maseru | 6 | 1 | 4 | 0 | 0 | 0 | |
Mphongoa, Lebajoa | 1974-07-29 | Striker | Bloemfontein Celtic | 4 | 0 | 0 | 0 | 0 | 0 | |
Potse, Refiloe | 1978-09-11 | Striker | LCS Maseru | 2 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2006-04-14 | 5:0 m | Friendly | ||||
2006-04-16 | 2:2 c | Friendly | ||||
2006-04-29 | 0:0 (5:4) c | COSAFA 2006 - Group A | ||||
2006-04-30 | 1:3 c | COSAFA 2006 - Group A | ||||
2006-05-10 | 0:0 c | Friendly | ||||
2006-08-26 | 3:1 p | Friendly | ||||
2006-09-02 | 3:0 c | African 2008 - Group 3 | ||||
2006-10-03 | 1:0 p | Friendly | ||||
2006-10-08 | 0:1 c | African 2008 - Group 3 | ||||
9 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
45 | 13 | 13 | 19 | 43 | |
31 | 5 | 10 | 16 | 33 | |
24 | 3 | 5 | 16 | 28 | |
20 | 4 | 5 | 11 | 21 | |
14 | 2 | 2 | 10 | 11 | |
14 | 2 | 4 | 8 | 12 | |
14 | 5 | 4 | 5 | 23 | |
12 | 3 | 1 | 8 | 15 | |
10 | 3 | 4 | 3 | 11 | |
9 | 5 | 2 | 2 | 14 | |
8 | 1 | 4 | 3 | 8 | |
7 | 0 | 4 | 3 | 4 | |
7 | 0 | 1 | 6 | 7 | |
7 | 2 | 2 | 3 | 3 | |
6 | 1 | 4 | 1 | 6 | |
6 | 0 | 2 | 4 | 3 | |
5 | 1 | 1 | 3 | 3 | |
5 | 0 | 1 | 4 | 3 | |
5 | 2 | 2 | 1 | 6 | |
4 | 2 | 1 | 1 | 5 | |
3 | 0 | 2 | 1 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 1 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
296 | 64 | 82 | 150 | 285 |