Crystal Palace FC Division One (2. League) / 6th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Crystal Palace FC in 1996/97

League
Division One (2. League)
Rank
6th Rank
Average height in 1996
1.78m
Average age in 1996
25
Players of Crystal Palace FC in 1996/97
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Muscat, Kevin | 1973-08-07 | Right Back | 1996/97 | 44 | 2 | ||
Hopkin, David | 1970-08-21 | Right Midfielder | 1996/97 | 41 | 13 | ||
Houghton, Ray | 1962-01-09 | Centre Midfielder | 1996/97 | 21 | 1 | ||
Trollope, Paul | 1972-06-03 | Left Midfielder | 1996/97 | 9 | 0 | ||
Freedman, Dougie | 1974-05-25 | Centre Forward | 1996/97 | 44 | 11 | ||
Veart, Carl | 1970-05-21 | Centre Forward | 1996/97 | 39 | 6 |
History of Crystal Palace FC in 1996/97
League and Division History Table for Crystal Palace FC
Season | League | R | Cha | Cup |
---|