You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Crystal Palace FC in 1995/96

League
Division One (2. League)
Rank
3rd Rank
Average height in 1995
1.81m
Average age in 1995
26

Players of Crystal Palace FC in 1995/96

Name Day of Birth Land of Origin Position Season M G
1966-08-11 Goalkeeper 1995/96 46 0
1970-06-10 Centre Back 1995/96 17 0
1971-03-25 Centre Back 1995/96 4 0
1970-08-21 Right Midfielder 1995/96 42 8
1962-01-09 Centre Midfielder 1995/96 41 4
1974-05-25 Centre Forward 1995/96 39 20
1973-02-01 Centre Forward 1995/96 20 1
1970-05-21 Centre Forward 1995/96 12 0
1965-01-19 Centre Forward 1995/96 4 2

History of Crystal Palace FC in 1995/96

League and Division History Table for Crystal Palace FC

Season League R Cha Cup
2024/25 Premier League (1. League)
2023/24 Premier League (1. League) 10
2022/23 Premier League (1. League) 11
2021/22 Premier League (1. League) 12
2020/21 Premier League (1. League) 14
2019/20 Premier League (1. League) 14
2018/19 Premier League (1. League) 12
2017/18 Premier League (1. League) 11
2016/17 Premier League (1. League) 14
2015/16 Premier League (1. League) 15
2014/15 Premier League (1. League) 10
2013/14 Premier League (1. League) 11
2012/13 Championship (2. League) 5
2011/12 Championship (2. League) 17
2010/11 Championship (2. League) 20
2009/10 Championship (2. League) 21
2008/09 Championship (2. League) 15
2007/08 Championship (2. League) 5
2006/07 Championship (2. League) 12
2005/06 Championship (2. League) 6
2004/05 Premier League (1. League) 18
2003/04 Division One (2. League) 6
2002/03 Division One (2. League) 14
2001/02 Division One (2. League) 10
2000/01 Division One (2. League) 21
1999/00 Division One (2. League) 15
1998/99 Division One (2. League) 14
1997/98 Premier League (1. League) 20
1996/97 Division One (2. League) 6
1995/96 Division One (2. League) 3
1994/95 Premier League (1. League) 19
1993/94 Division One (2. League) 1
1992/93 Premier League (1. League) 20
1991/92 Division One (1. League) 10
1990/91 Division One (1. League) 3
1989/90 Division One (1. League) 15
1988/89 Division Two (2. League) 3
1987/88 Division Two (2. League) 6
1986/87 Division Two (2. League) 6
1985/86 Division Two (2. League) 5
1984/85 Division Two (2. League) 15
1983/84 Division Two (2. League) 18
1982/83 Division Two (2. League) 15
1981/82 Division Two (2. League) 15
1980/81 Division One (1. League) 22
1979/80 Division One (1. League) 13
1978/79 Division Two (2. League) 1
1977/78 Division Two (2. League) 9
1976/77 Division Three (3. League) 3
1975/76 Division Three (3. League) 5
1974/75 Division Three (3. League) 5
1973/74 Division Two (2. League) 20
1972/73 Division One (1. League) 21
1971/72 Division One (1. League) 20
1970/71 Division One (1. League) 18
1969/70 Division One (1. League) 20
1968/69 Division Two (2. League) 2
1967/68 Division Two (2. League) 11
1966/67 Division Two (2. League) 7
1965/66 Division Two (2. League) 11
1964/65 Division Two (2. League) 7
1963/64 Division Three (3. League) 2
1962/63 Division Three (3. League) 11
1961/62 Division Three (3. League) 15
1960/61 Division Four (4. League) 2
1959/60 Division Four (4. League) 8
1958/59 Division Four (4. League) 7
1957/58 Division Three South (3. League) 14
1956/57 Division Three South (3. League) 20
1955/56 Division Three South (3. League) 23
1954/55 Division Three South (3. League) 20
1953/54 Division Three South (3. League) 22
1952/53 Division Three South (3. League) 13
1951/52 Division Three South (3. League) 19
1950/51 Division Three South (3. League) 24
1949/50 Division Three South (3. League) 7
1948/49 Division Three South (3. League) 22
1947/48 Division Three South (3. League) 13
1946/47 Division Three South (3. League) 18
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Three South (3. League)
1938/39 Division Three South (3. League) 2
1937/38 Division Three South (3. League) 7
1936/37 Division Three South (3. League) 14
1935/36 Division Three South (3. League) 6
1934/35 Division Three South (3. League) 5
1933/34 Division Three South (3. League) 12
1932/33 Division Three South (3. League) 5
1931/32 Division Three South (3. League) 4
1930/31 Division Three South (3. League) 2
1929/30 Division Three South (3. League) 9
1928/29 Division Three South (3. League) 2
1927/28 Division Three South (3. League) 5
1926/27 Division Three South (3. League) 6
1925/26 Division Three South (3. League) 13
1924/25 Division Two (2. League) 21
1923/24 Division Two (2. League) 15
1922/23 Division Two (2. League) 16
1921/22 Division Two (2. League) 14
1920/21 Division Three (3. League) 1
1919/20 Southern League (3. League)
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern League (3. League)
1913/14 Southern League (3. League)
1912/13 Southern League (3. League)
1911/12 Southern League (3. League)
1910/11 Southern League (3. League)
1909/10 Southern League (3. League)
1908/09 Southern League (3. League)
1907/08 Southern League (3. League)
1906/07 Southern League (3. League)
1905/06 Untitled
1876/77 Untitled
1875/76 Untitled
1874/75 Untitled
1873/74 Untitled
1872/73 Untitled
1871/72 Untitled
1870/71 Untitled
1869/70 Untitled
1868/69 Untitled
1867/68 Untitled
1866/67 Untitled
1865/66 Untitled
1864/65 Untitled
1863/64 Untitled
1862/63 Untitled
1861/62 Untitled

League and Division History Chart for Crystal Palace FC