Tottenham Hotspur Division One (1. League) / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Tottenham Hotspur in 1951/52

League
Division One (1. League)
Rank
2nd Rank
Average height in 1951
1.71m
Average age in 1951
29.2
Players of Tottenham Hotspur in 1951/52
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Ditchburn, Ted | 1921-10-24 | Goalkeeper | 1951/52 | 42 | 0 | ||
Ramsey, Alf | 1920-01-22 | Right Back | 1951/52 | 38 | 5 | ||
Clarke, Harry | 1923-02-23 | Defender | 1951/52 | 33 | 0 | ||
Willis, Arthur | 1920-02-02 | Defender | 1951/52 | 17 | 0 | ||
Burgess, Ron | 1917-04-09 | Left Half | 1951/52 | 40 | 0 | ||
Nicholson, Bill | 1919-01-26 | Midfielder | 1951/52 | 37 | 1 | ||
Medley, Les | 1920-09-03 | Left Winger | 1951/52 | 34 | 8 | ||
Baily, Eddie | 1925-08-06 | Inside Left | 1951/52 | 30 | 4 | ||
Robb, George | 1926-06-01 | Striker | 1951/52 | 1 | 1 |
History of Tottenham Hotspur in 1951/52
League and Division History Table for Tottenham Hotspur
Season | League | R | Cha | Cup |
---|