Tottenham Hotspur Division Two (2. League) / 8th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Tottenham Hotspur in 1947/48

League
Division Two (2. League)
Rank
8th Rank
Average height in 1947
1.69m
Average age in 1947
27.1
Players of Tottenham Hotspur in 1947/48
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Ditchburn, Ted | 1921-10-24 | Goalkeeper | 1947/48 | 41 | 0 | ||
Hughes, Archie | 1919-02-02 | Goalkeeper | 1947/48 | 1 | 0 | ||
Willis, Arthur | 1920-02-02 | Defender | 1947/48 | 3 | 0 | ||
Nicholson, Bill | 1919-01-26 | Midfielder | 1947/48 | 38 | 0 | ||
Burgess, Ron | 1917-04-09 | Left Half | 1947/48 | 31 | 2 | ||
Jones, Ernie | 1920-11-12 | Midfielder | 1947/48 | 19 | 3 | ||
Baily, Eddie | 1925-08-06 | Inside Left | 1947/48 | 22 | 5 | ||
Dix, Ronnie | 1912-09-12 | Striker | 1947/48 | 5 | 0 | ||
Medley, Les | 1920-09-03 | Left Winger | 1947/48 | 2 | 0 |
History of Tottenham Hotspur in 1947/48
League and Division History Table for Tottenham Hotspur
Season | League | R | Cha | Cup |
---|