Manchester United Division One (1. League) / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Manchester United in 1947/48

League
Division One (1. League)
Rank
2nd Rank
Average height in 1947
1.77m
Average age in 1947
27.8
Players of Manchester United in 1947/48
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Aston, John | 1921-09-03 | Left Back | 1947/48 | 42 | 0 | ||
Carey, Johnny | 1919-02-23 | Left Back | 1947/48 | 37 | 1 | ||
Chilton, Allenby | 1918-09-16 | Midfielder | 1947/48 | 41 | 0 | ||
Cockburn, Henry | 1921-09-14 | Left Half | 1947/48 | 26 | 1 | ||
Warner, Jack | 1911-09-21 | Midfielder | 1947/48 | 15 | 0 | ||
Pearson, Stan | 1919-01-11 | Striker | 1947/48 | 40 | 18 | ||
Rowley, Jack | 1920-10-07 | Centre Forward | 1947/48 | 39 | 23 | ||
Morris, Johnny | 1923-09-27 | Striker | 1947/48 | 38 | 18 | ||
Delaney, Jimmy | 1914-09-03 | Right Winger | 1947/48 | 36 | 8 |
History of Manchester United in 1947/48
League and Division History Table for Manchester United
Season | League | R | Cha | Cup |
---|