Manchester United
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Manchester United in 1942/43

League
Rank
Average height in 1942
1.77m
Average age in 1942
22.1
Players of Manchester United in 1942/43
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Carey, Johnny | 1919-02-23 | Left Back | 1942/43 | 23 | 8 | ||
Aston, John | 1921-09-03 | Left Back | 1942/43 | - | - | ||
Warner, Jack | 1911-09-21 | Midfielder | 1942/43 | 28 | 0 | ||
Chilton, Allenby | 1918-09-16 | Midfielder | 1942/43 | 1 | 0 | ||
Broadis, Ivor | 1922-12-18 | Secondary striker | 1942/43 | 2 | 2 | ||
Morris, Johnny | 1923-09-27 | Striker | 1942/43 | - | 4 | ||
Rowley, Jack | 1920-10-07 | Centre Forward | 1942/43 | - | - | ||
Pearson, Stan | 1919-01-11 | Striker | 1942/43 | - | - |
History of Manchester United in 1942/43
League and Division History Table for Manchester United
Season | League | R | Cha | Cup |
---|