Manchester United
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Manchester United in 1945/46

League
Rank
Average height in 1945
1.77m
Average age in 1945
26.6
Players of Manchester United in 1945/46
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Carey, Johnny | 1919-02-23 | Left Back | 1945/46 | 27 | 4 | ||
Aston, John | 1921-09-03 | Left Back | 1945/46 | 5 | 2 | ||
Cockburn, Henry | 1921-09-14 | Left Half | 1945/46 | 38 | 0 | ||
Warner, Jack | 1911-09-21 | Midfielder | 1945/46 | 33 | 1 | ||
Chilton, Allenby | 1918-09-16 | Midfielder | 1945/46 | 31 | 0 | ||
Rowley, Jack | 1920-10-07 | Centre Forward | 1945/46 | 28 | 20 | ||
Delaney, Jimmy | 1914-09-03 | Right Winger | 1945/46 | 15 | 4 | ||
Pearson, Stan | 1919-01-11 | Striker | 1945/46 | 12 | 9 | ||
Worrall, Fred | 1910-09-08 | Striker | 1945/46 | 7 | 2 | ||
Morris, Johnny | 1923-09-27 | Striker | 1945/46 | - | 0 |
History of Manchester United in 1945/46
League and Division History Table for Manchester United
Season | League | R | Cha | Cup |
---|