Bloomfield Stadium
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about Bloomfield Stadium
Opened
1962
Capacity
29,400
Capacity intl.
29,400
Owner
-
City
Tel Aviv
Country
Israel
Matches at Bloomfield Stadium
Date | Home Team | Away Team | Result | Event |
---|---|---|---|---|
2023-09-12 | 1:0 c | Euro 2024 - Group I | ||
2023-03-25 | 1:1 c | Euro 2024 - Group I | ||
2022-09-24 | 2:1 c | UEFA Nations League 2023 - Group 2 | ||
2021-03-28 | 1:1 c | World Cup 2022 - Group F | ||
2021-03-25 | 0:2 c | World Cup 2022 - Group F | ||
2019-11-18 | 2:2 c | Friendly | ||
2011-09-02 | 0:1 c | Euro 2012 - Group F | ||
2011-03-29 | 1:0 c | Euro 2012 - Group F | ||
2011-03-26 | 2:1 c | Euro 2012 - Group F | ||
2011-02-09 | 0:2 c | Friendly | ||
2010-11-17 | 3:2 c | Friendly | ||
1996-04-30 | 4:5 c | Friendly | ||
1995-10-11 | 2:0 c | Euro 1996 - Group 1 | ||
1985-01-09 | 0:2 c | Friendly | ||
1984-04-04 | 3:0 c | Friendly | ||
1983-11-08 | 1:1 c | Friendly | ||
1983-09-26 | 2:2 c | Friendly | ||
17 Matches |
Clubs at Bloomfield Stadium
From | Til | Club |
---|---|---|
0 Clubs |