René Makondele René Muzola Makondele (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player René Makondele
National Team Appearances of René Makondele
Club Appearances of René Makondele
2018 | 25 | 2 | 6 (III) | ||||
2017 | 18 | 2 | 12 (II) | ||||
2016 | 13 | 2 | 10 (I) | ||||
2015 | 25 | 5 | 7 (I) | ||||
2014 | 26 | 7 | 5 (I) | ||||
2013 | 29 | 7 | 10 (I) | ||||
2012 | 28 | 12 | 2 (I) | ||||
2011 | 29 | 8 | 6 (I) | ||||
2010 | 12 | 1 | 8 (I) | ||||
2010 | 7 | 0 | 2 (I) | ||||
2009 | 29 | 6 | 8 (I) | ||||
2008 | 29 | 9 | 4 (I) | ||||
2007 | 5 | 3 | 8 (I) | ||||
2007 | 17 | 2 | 10 (I) | ||||
2006 | 24 | 8 | 9 (I) | ||||
2005 | 20 | 2 | 11 (I) | ||||
2004 | 15 | 1 | 4 (I) | ||||
2003 | 24 | 3 | 1 (I) | ||||
2002 | 5 | 1 | 1 (I) | ||||
2001 | - | - | - (II) | ||||
2000 | - | - | - (II) |
Matches of René Makondele
2009-08-12 | 1:2 p | Friendly | 0 | 0 | 0 | 0 | |||
2005-06-18 | 2:0 c | World Cup 2006 - Group 2 | 0 | 0 | 0 | 0 | |||
2005-03-27 | 1:1 c | World Cup 2006 - Group 2 | 0 | 0 | 0 | 0 | |||
2005-02-08 | 2:2 c | Friendly | 1 | 0 | 0 | 0 | |||
2001-10-27 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2001-10-24 | 2:2 (4:2) c | Friendly | 0 | 0 | 0 | 0 |