Said Saad (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Said Saad
National Team Appearances of Said Saad
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 |
Club Appearances of Said Saad
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2008/09 | - | - | - (II) | ||||
2007/08 | - | - | 13 (I) | ||||
2006/07 | - | - | 7 (I) | ||||
2002/03 | - | - | 12 (I) | ||||
2001/02 | - | 4 | 5 (I) | ||||
2000/01 | - | 1 | 8 (I) | ||||
1999/00 | - | 8 | 5 (I) | ||||
1998/99 | - | - | 8 (I) | ||||
1997/98 | - | 10 | 11 (I) | ||||
1996/97 | - | 12 | - | ||||
1995/96 | - | - | - | ||||
35 |
Matches of Said Saad
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1998-01-27 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1 Matches | 0 | 0 | 0 | 0 |