Kennedy Bakircioglü (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Kennedy Bakircioglü
National Team Appearances of Kennedy Bakircioglü
Club Appearances of Kennedy Bakircioglü
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2018 | 12 | 1 | 4 (I) | ||||
| 2017 | 21 | 1 | 9 (I) | ||||
| 2016 | 27 | 6 | 11 (I) | ||||
| 2015 | 22 | 4 | 11 (I) | ||||
| 2014 | 28 | 17 | 1 (II) | ||||
| 2013 | 23 | 7 | 5 (II) | ||||
| 2012 | 9 | 5 | 4 (II) | ||||
| 2011/12 | 7 | 0 | 20 (I) | ||||
| 2010/11 | 32 | 6 | 12 (I) | ||||
| 2009/10 | 9 | 2 | 2 (I) | ||||
| 2008/09 | 8 | 1 | 3 (I) | ||||
| 2007/08 | 18 | 3 | 2 (I) | ||||
| 2006/07 | 34 | 15 | 4 (I) | ||||
| 2005/06 | 32 | 8 | 9 (I) | ||||
| 2004/05 | 17 | 2 | 7 (I) | ||||
| 2003/04 | 7 | 2 | 8 (I) | ||||
| 2003 | 25 | 12 | 2 (I) | ||||
| 2002 | 25 | 11 | 9 (I) | ||||
| 2001 | 26 | 8 | 1 (I) | ||||
| 2000 | 26 | 5 | 8 (I) | ||||
| 1999 | 25 | 2 | 10 (I) | ||||
| 1998 | 25 | 9 | 5 (II) | ||||
| 1997 | 8 | 1 | 9 (II) | ||||
| 1996 | 1 | 0 | 1 (III) | ||||
| 467 | 128 |
Matches of Kennedy Bakircioglü
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-05-26 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2008-02-06 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2007-11-17 | 3:0 c | Euro 2008 - Group F | 0 | 0 | 0 | 0 | |||
| 2007-09-08 | 0:0 c | Euro 2008 - Group F | 0 | 0 | 0 | 0 | |||
| 2007-08-22 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2007-06-02 | 0:3 c | Euro 2008 - Group F | 0 | 0 | 0 | 0 | |||
| 2007-02-07 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-11-15 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2006-08-16 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-04-30 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-02-20 | 1:4 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-02-18 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2002-11-20 | 3:3 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2001-02-01 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 14 Matches | 0 | 0 | 0 | 0 |
English