Aikim Andrews (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Aikim Andrews
National Team Appearances of Aikim Andrews
2019 | 3 | 0 | 0 | 0 | 0 | 0 | |
2017 | 1 | 1 | 0 | 0 | 0 | 0 | |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | |
2015 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Appearances of Aikim Andrews
2024/25 | - | - | - (I) | ||||
2023/24 | - | - | 5 (I) | ||||
2023 | - | - | 4 (I) | ||||
2022 | - | - | 1 (I) | ||||
2021/22 | - | - | - | ||||
2020/21 | - | - | - | ||||
2019/20 | - | - | 2 (I) | ||||
2019 | - | 3 | 2 (I) | ||||
2018 | - | 3 | 6 (I) | ||||
2018 | 7 | 0 | 33 (II) | ||||
2017 | 15 | 1 | 28 (III) | ||||
2016/17 | - | 0 | 2 (I) | ||||
2015/16 | - | 2 | 4 (I) | ||||
2014/15 | - | - | 6 (I) |
Matches of Aikim Andrews
2019-11-17 | 4:0 c | CONCACAF Nations League 2020 - Group C | 0 | 0 | 0 | 0 | |||
2019-10-14 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2019-10-02 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2017-01-08 | 3:4 AET c | Gold Cup 2017 - 5th Place Tournament | 0 | 0 | 0 | 0 | |||
2017-01-04 | 1:2 AET c | Gold Cup 2017 - 5th Place Tournament | 0 | 0 | 0 | 0 | |||
2016-12-30 | 1:3 c | Friendly | 1 | 0 | 0 | 0 | |||
2015-10-13 | 0:0 c | Friendly | 0 | 0 | 0 | 0 |