Daniel Cardoso Daniel Antonio Cardoso (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Daniel Cardoso
National Team Appearances of Daniel Cardoso
2019 | 0 | 0 | 0 | 0 | 1 | 0 | |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Daniel Cardoso
2024/25 | - | - | - (I) | ||||
2023/24 | 27 | 0 | 4 (I) | ||||
2022/23 | 30 | 0 | 7 (I) | ||||
2021/22 | 22 | 1 | 5 (I) | ||||
2020/21 | 29 | 1 | 8 (I) | ||||
2019/20 | 30 | 4 | 2 (I) | ||||
2018/19 | 26 | 3 | 9 (I) | ||||
2017/18 | 30 | 0 | 3 (I) | ||||
2016/17 | 16 | 1 | 4 (I) | ||||
2015/16 | 4 | 0 | 5 (I) | ||||
2014/15 | 21 | 0 | 9 (I) | ||||
2013/14 | 12 | 0 | 14 (I) | ||||
2012/13 | 24 | 1 | 7 (I) | ||||
2011/12 | - | - | - (III) | ||||
2010/11 | - | - | - (III) | ||||
2009/10 | - | - | - (III) | ||||
2008/09 | - | - | - (III) |
Matches of Daniel Cardoso
2019-06-15 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2018-03-24 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
2015-03-25 | 1:3 c | Friendly | 0 | 0 | 0 | 0 |