Kwesi Appiah (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Kwesi Appiah
National Team Appearances of Kwesi Appiah
Club Appearances of Kwesi Appiah
2024/25 | - | - | - (VI) | ||||
2023/24 | 16 | 3 | 21 (V) | ||||
2022/23 | 13 | 3 | 20 (IV) | ||||
2022/23 | 4 | 0 | 22 (IV) | ||||
2021/22 | 26 | 11 | 12 (IV) | ||||
2020/21 | 8 | 3 | 3 (I) | ||||
2019/20 | 19 | 4 | 20 (III) | ||||
2018/19 | 26 | 4 | 20 (III) | ||||
2017/18 | 14 | 3 | 18 (III) | ||||
2017 | 12 | 3 | 16 (I) | ||||
2016/17 | 0 | 0 | 14 (I) | ||||
2015/16 | 0 | 0 | 15 (I) | ||||
2014/15 | 6 | 1 | 19 (II) | ||||
2014/15 | 19 | 6 | 19 (IV) | ||||
2013/14 | 7 | 3 | 16 (IV) | ||||
2013/14 | 7 | 0 | 20 (III) | ||||
2013/14 | 14 | 6 | 2 (V) | ||||
2012/13 | 5 | 0 | 4 (III) | ||||
2012/13 | 2 | 0 | 24 (IV) | ||||
2012/13 | 2 | 0 | 5 (II) | ||||
2011/12 | 4 | 0 | 17 (II) | ||||
2011/12 | 24 | 22 | 15 (VII) | ||||
2010/11 | 1 | 0 | 20 (VI) | ||||
2010/11 | 4 | 1 | 9 (VII) | ||||
2009/10 | 14 | 2 | 6 (V) | ||||
2009/10 | - | - | 21 (VII) | ||||
2008/09 | 4 | 0 | 23 (V) | ||||
2008/09 | 3 | 1 | 14 (V) |
Matches of Kwesi Appiah
2019-03-26 | 3:1 c | Friendly | 1 | 0 | 0 | 0 | |||
2015-03-31 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2015-03-28 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
2015-02-08 | 0:0 (9:8) c | African 2015 - Final | 0 | 0 | 0 | 0 | |||
2015-02-05 | 3:0 c | African 2015 - Semi Finals | 0 | 0 | 0 | 0 | |||
2015-02-01 | 3:0 c | African 2015 - Quarter Finals | 1 | 0 | 0 | 0 | |||
2015-01-27 | 1:2 c | African 2015 - Group C | 0 | 0 | 0 | 0 |