Takayuki Morimoto 森本 貴幸 (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Takayuki Morimoto
National Team Appearances of Takayuki Morimoto
Club Appearances of Takayuki Morimoto
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2023 | 9 | 1 | 5 (I) | ||||
2022 | 6 | 0 | 2 (I) | ||||
2021 | 1 | 0 | 9 (I) | ||||
2020/21 | 0 | 0 | 10 (III) | ||||
2020 | 3 | 0 | 2 (II) | ||||
2019 | 23 | 1 | 16 (II) | ||||
2018 | 27 | 6 | 7 (II) | ||||
2017 | 11 | 3 | 1 (I) | ||||
2016 | 11 | 2 | 2 (I) | ||||
2015 | 27 | 5 | 9 (II) | ||||
2014 | 34 | 10 | 3 (II) | ||||
2013 | 12 | 2 | 5 (II) | ||||
2012/13 | 13 | 6 | 6 (I) | ||||
2012/13 | 5 | 0 | 8 (I) | ||||
2011/12 | 18 | 4 | 19 (I) | ||||
2010/11 | 12 | 1 | 13 (I) | ||||
2009/10 | 27 | 5 | 13 (I) | ||||
2008/09 | 23 | 7 | 15 (I) | ||||
2007/08 | 14 | 1 | 17 (I) | ||||
2006/07 | 5 | 1 | 13 (I) | ||||
2006 | 6 | 0 | 7 (II) | ||||
2005 | 18 | 1 | 17 (I) | ||||
2004 | 22 | 4 | 9 (I) | ||||
327 | 60 |
Matches of Takayuki Morimoto
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-05-23 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2010-10-08 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2010-09-07 | 2:1 c | Friendly | 2 | 0 | 0 | 0 | |||
2010-09-04 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2010-06-04 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2010-05-30 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2010-05-24 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
2010-03-03 | 2:0 c | Asian Cup 2011 - Group A | 0 | 0 | 0 | 0 | |||
2009-10-14 | 5:0 c | Friendly | 1 | 0 | 0 | 0 | |||
2009-10-10 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
10 Matches | 3 | 0 | 0 | 0 |