Kamoliddin Tojiyev Kamolidiin Fahriddinovich Tojiyev (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Kamoliddin Tojiyev
National Team Appearances of Kamoliddin Tojiyev
2016 | 2 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | 0 | 0 | 0 | 0 | 0 | |
2010 | 0 | 2 | 0 | 0 | 0 | 0 | |
2009 | 3 | 0 | 0 | 0 | 0 | 0 | |
2007 | 1 | 1 | 0 | 0 | 0 | 0 |
Club Appearances of Kamoliddin Tojiyev
2021 | 14 | 1 | 10 (I) | ||||
2020 | 24 | 0 | 7 (I) | ||||
2019 | 24 | 1 | 5 (I) | ||||
2018 | 7 | 0 | 2 (I) | ||||
2017 | 19 | 1 | 3 (I) | ||||
2016 | 23 | 2 | 5 (I) | ||||
2015 | 9 | 2 | 1 (I) | ||||
2014 | 20 | 1 | 1 (I) | ||||
2013 | 28 | 0 | 13 (I) | ||||
2012 | 25 | 0 | 2 (I) | ||||
2011 | 17 | 2 | 4 (I) | ||||
2011 | 10 | 0 | 3 (I) | ||||
2010 | 16 | 1 | 2 (I) | ||||
2009 | 19 | 2 | 2 (I) | ||||
2008 | 7 | 0 | 2 (I) | ||||
2007 | 16 | 1 | 1 (I) | ||||
2006 | 18 | 1 | 15 (I) | ||||
2006 | 3 | 0 | 1 (I) | ||||
2005 | 2 | 0 | 1 (I) | ||||
2004 | 6 | 0 | 1 (I) | ||||
2003 | 6 | 1 | 1 (I) | ||||
2002 | 3 | 0 | 1 (I) | ||||
2001 | 5 | 0 | 2 (I) |
Matches of Kamoliddin Tojiyev
2016-07-24 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2016-02-14 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2012-10-12 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
2012-02-25 | 4:2 c | Friendly | 0 | 1 | 1 | 0 | |||
2010-10-12 | 2:4 p | Friendly | 0 | 0 | 0 | 0 | |||
2010-10-09 | 4:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2009-11-18 | 1:3 c | Asian Cup 2011 - Group C | 0 | 0 | 0 | 0 | |||
2009-11-14 | 3:1 c | Asian Cup 2011 - Group C | 0 | 0 | 0 | 0 | |||
2009-06-01 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2007-11-21 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2007-02-07 | 0:0 c | Friendly | 0 | 0 | 0 | 0 |