Brian Kaus (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Brian Kaus
National Team Appearances of Brian Kaus
1993 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Brian Kaus
2003/04 | 10 | 4 | 14 (II) | ||||
2002/03 | 29 | 2 | 10 (II) | ||||
2001/02 | - | - | 13 (II) | ||||
2000/01 | 29 | 9 | 9 (II) | ||||
1999/00 | 24 | 13 | 4 (III) | ||||
1998/99 | - | - | 16 (II) | ||||
1997/98 | - | - | 4 (III) | ||||
1996/97 | - | - | 14 (II) | ||||
1995/96 | - | - | 3 (II) | ||||
1995/96 | 14 | 2 | 4 (I) | ||||
1994/95 | 26 | 1 | 7 (I) | ||||
1993/94 | 19 | 2 | 2 (I) | ||||
1992/93 | 32 | 6 | 1 (I) | ||||
1991/92 | 42 | 1 | 2 (I) | ||||
1990 | 26 | 0 | 2 (I) | ||||
1989 | 26 | 2 | 14 (I) | ||||
1988 | 26 | 6 | 12 (I) | ||||
1987 | 26 | 8 | 7 (I) | ||||
1986 | 23 | 3 | 9 (I) | ||||
1985 | 3 | 1 | 10 (I) |
Matches of Brian Kaus
1993-01-30 | 2:2 c | Friendly | 0 | 0 | 0 | 0 |