Elvis Thomas (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Elvis Thomas
National Team Appearances of Elvis Thomas
Club Appearances of Elvis Thomas
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2003 | 6 | 0 | 5 (I) | ||||
2003 | 18 | 1 | 8 (II) | ||||
2002 | 21 | 3 | 7 (II) | ||||
2000/01 | 33 | 11 | 6 (II) | ||||
2000 | - | 9 | 1 (I) | ||||
1999 | - | 21 | 2 (I) | ||||
1998 | 3 | 0 | 4 (II) | ||||
1998 | 23 | 5 | 11 (II) | ||||
1997 | 23 | 7 | 15 (II) | ||||
1996 | - | - | - (II) | ||||
1994 | - | - | - | ||||
1993 | - | - | - | ||||
1992 | - | - | - | ||||
1991 | - | - | - | ||||
127 | 57 |
Matches of Elvis Thomas
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2000-01-11 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
2000-01-08 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1999-10-10 | 2:1 c | Gold Cup 2000 - Play-Off | 0 | 0 | 0 | 0 | |||
3 Matches | 0 | 0 | 0 | 0 |