Franc Cifer (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Franc Cifer
National Team Appearances of Franc Cifer
Club Appearances of Franc Cifer
2008/09 | 2 | 0 | 11 (III) | ||||
2005/06 | 3 | 0 | 7 (I) | ||||
2004/05 | 11 | 0 | 2 (II) | ||||
2003/04 | 12 | 1 | 5 (I) | ||||
2002/03 | 23 | 0 | 9 (I) | ||||
2001/02 | 27 | 2 | 7 (I) | ||||
2000/01 | 31 | 6 | 4 (I) | ||||
1999/00 | 28 | 4 | 10 (I) | ||||
1998/99 | 29 | 2 | 4 (I) | ||||
1997/98 | 15 | 1 | 2 (I) | ||||
1996/97 | 15 | 0 | 7 (I) | ||||
1995/96 | 30 | 2 | 3 (I) | ||||
1994/95 | 17 | 0 | 4 (I) | ||||
1993/94 | 25 | 1 | 2 (I) | ||||
1992/93 | 27 | 2 | 3 (I) | ||||
1991/92 | 7 | 1 | 7 (I) | ||||
1990/91 | - | - | 11 (IV) | ||||
1989/90 | - | - | 10 (IV) | ||||
1988/89 | - | - | 4 (IV) |
Matches of Franc Cifer
1996-05-21 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1996-02-11 | 3:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1996-02-09 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1996-02-07 | 1:7 c | Friendly | 0 | 0 | 0 | 0 | |||
1994-03-23 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1994-02-12 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1994-02-10 | 2:2 c | Friendly | 0 | 0 | 0 | 0 |