Terry Cochrane George Terence Cochrane (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Terry Cochrane
National Team Appearances of Terry Cochrane
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1984 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1983 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1982 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1981 | 4 | 0 | 0 | - | - | - | |
| 1980 | 2 | 6 | 1 | - | - | - | |
| 1979 | 3 | 0 | 0 | - | - | - | |
| 1978 | 2 | 4 | 0 | - | - | - | |
| 1975 | 0 | 1 | 0 | - | - | - | |
| 13 | 13 | 1 | 0 | 0 | 0 | ||
Club Appearances of Terry Cochrane
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1993/94 | - | - | 13 (VIII) | ||||
| 1992/93 | - | - | 20 (VIII) | ||||
| 1991/92 | - | - | 7 | ||||
| 1990/91 | - | - | - | ||||
| 1989/90 | - | - | 1 (VIII) | ||||
| 1988/89 | - | - | 1 (VIII) | ||||
| 1987/88 | - | - | 3 (VIII) | ||||
| 1986/87 | 2 | 0 | 18 (IV) | ||||
| 1986/87 | 1 | 0 | 16 (II) | ||||
| 1985/86 | 38 | 5 | 5 (III) | ||||
| 1984/85 | 35 | 7 | 4 (III) | ||||
| 1983/84 | 34 | 6 | 8 (III) | ||||
| 1982/83 | 14 | 1 | 16 (II) | ||||
| 1981/82 | 25 | 1 | 22 (I) | ||||
| 1980/81 | 24 | 1 | 14 (I) | ||||
| 1979/80 | 29 | 1 | 9 (I) | ||||
| 1978/79 | 19 | 3 | 12 (I) | ||||
| 1978/79 | 6 | 1 | 13 (II) | ||||
| 1977/78 | 40 | 8 | 11 (II) | ||||
| 1976/77 | 21 | 4 | 16 (II) | ||||
| 1976/77 | - | - | 5 (I) | ||||
| 1975/76 | - | - | 3 (I) | ||||
| 1974/75 | - | - | 2 (I) | ||||
| 1973/74 | - | 8 | 1 (I) | ||||
| 1972/73 | - | - | 5 (I) | ||||
| 288 | 46 |
Matches of Terry Cochrane
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1984-05-27 | 1:0 c | World Cup 1986 - Group 3 | 0 | 0 | 0 | 0 | |||
| 1983-12-13 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1982-03-24 | 4:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1982-02-23 | 4:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 4 Matches | 0 | 0 | 0 | 0 |
English