Sergey Piskaryov Сергей Леонидович Пискарёв (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Sergey Piskaryov
National Team Appearances of Sergey Piskaryov
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1998 | 1 | 0 | 0 | 0 | 0 | 0 | |
1997 | 6 | 0 | 0 | 0 | 0 | 0 | |
1996 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Sergey Piskaryov
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2015/16 | 2 | 0 | - | ||||
2014/15 | 13 | 0 | - (IV) | ||||
2012/13 | - | - | - (IV) | ||||
2011/12 | - | - | - (IV) | ||||
2010 | - | - | - | ||||
2009 | 28 | 5 | - (IV) | ||||
2008 | 26 | 4 | - (IV) | ||||
2007 | 28 | 3 | - (IV) | ||||
2006 | 26 | 5 | - (IV) | ||||
2005 | - | - | - (IV) | ||||
2004 | 29 | 4 | - (IV) | ||||
2003 | 34 | 2 | - (III) | ||||
2002 | 20 | 0 | - (III) | ||||
2001 | 32 | 0 | - (III) | ||||
2000 | 33 | 0 | - (III) | ||||
1999 | 11 | 1 | - (III) | ||||
1998 | 28 | 1 | 1 (II) | ||||
1997 | 32 | 0 | 9 (II) | ||||
1996 | 29 | 0 | 11 (II) | ||||
1995 | 21 | 0 | - (III) | ||||
1994 | 40 | 0 | - (III) | ||||
1993 | 40 | 1 | - (III) | ||||
1992 | 28 | 2 | - (III) | ||||
1991 | 0 | 0 | 10 (I) | ||||
1990 | 1 | 0 | 10 (I) | ||||
501 | 28 |
Matches of Sergey Piskaryov
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1998-12-08 | 3:1 p | Asian Games 1998 - Group 3 | 0 | 1 | 0 | 0 | |||
1997-08-24 | 4:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1997-06-08 | 0:0 c | World Cup 1998 - Group 8 | 0 | 0 | 0 | 0 | |||
1997-06-01 | 0:4 c | World Cup 1998 - Group 8 | 0 | 0 | 0 | 0 | |||
1997-05-25 | 1:2 c | World Cup 1998 - Group 8 | 0 | 1 | 0 | 0 | |||
1997-05-11 | 0:1 c | World Cup 1998 - Group 8 | 0 | 0 | 0 | 0 | |||
1997-05-04 | 4:0 c | World Cup 1998 - Group 8 | 0 | 0 | 0 | 0 | |||
1996-06-19 | 5:0 AET c | Asian Cup 1996 - Group 8 | 0 | 0 | 0 | 0 | |||
1996-05-08 | 4:0 c | Asian Cup 1996 - Group 8 | 0 | 0 | 0 | 0 | |||
9 Matches | 0 | 2 | 0 | 0 |