Rinus Israël Marinus David Israël (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Rinus Israël
National Team Appearances of Rinus Israël
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1974 | 1 | 3 | 0 | - | - | - | |
1973 | 1 | 0 | 0 | - | - | - | |
1972 | 2 | 0 | 0 | - | - | - | |
1971 | 4 | 0 | 1 | - | - | - | |
1970 | 5 | 0 | 1 | - | - | - | |
1969 | 6 | 0 | 0 | - | - | - | |
1968 | 5 | 1 | 0 | - | - | - | |
1967 | 6 | 0 | 1 | - | - | - | |
1966 | 5 | 0 | 0 | - | - | - | |
1965 | 5 | 0 | 0 | - | - | - | |
1964 | 3 | 0 | 0 | - | - | - | |
43 | 4 | 3 |
Club Appearances of Rinus Israël
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
1981/82 | 14 | 2 | 15 (I) | ||||
1980/81 | 28 | 1 | 9 (I) | ||||
1979/80 | 32 | 2 | 14 (I) | ||||
1978/79 | 31 | 5 | 8 (I) | ||||
1977/78 | 31 | 4 | 1 (II) | ||||
1976/77 | 34 | 2 | 2 (II) | ||||
1975/76 | 28 | 2 | 6 (II) | ||||
1974/75 | 32 | 2 | 14 (I) | ||||
1973/74 | 7 | 0 | 1 (I) | ||||
1972/73 | 19 | 3 | 2 (I) | ||||
1971/72 | 34 | 4 | 2 (I) | ||||
1970/71 | 29 | 2 | 1 (I) | ||||
1969/70 | 34 | 6 | 2 (I) | ||||
1968/69 | 33 | 0 | 1 (I) | ||||
1967/68 | 33 | 3 | 2 (I) | ||||
1966/67 | 30 | 3 | 2 (I) | ||||
1965/66 | 28 | 1 | 4 (I) | ||||
1964/65 | 30 | 0 | 2 (I) | ||||
1963/64 | 28 | 0 | 1 (I) | ||||
1962/63 | - | - | 1 (II) | ||||
535 | 42 |
Matches of Rinus Israël
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1974-07-03 | 2:0 c | World Cup 1974 - Group A | 0 | 0 | 0 | 0 | |||
1974-06-26 | 4:0 c | World Cup 1974 - Group A | 0 | 0 | 0 | 0 | |||
1974-06-23 | 1:4 c | World Cup 1974 - Group 3 | 0 | 0 | 0 | 0 | |||
3 Matches | 0 | 0 | 0 | 0 |