David Bascome David Scott Bascome (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player David Bascome
National Team Appearances of David Bascome
Club Appearances of David Bascome
2007/08 | 18 | 12 | 3 (III) | ||||
2006/07 | 7 | 1 | 5 (III) | ||||
2005/06 | 25 | 17 | 2 (III) | ||||
2004/05 | 35 | 28 | 7 (III) | ||||
2004 | 2 | 0 | - (III) | ||||
2003/04 | 32 | 24 | 2 (III) | ||||
2002/03 | 36 | 40 | 7 (III) | ||||
2001/02 | 36 | 36 | 6 (III) | ||||
2000/01 | 40 | 53 | 2 (II) | ||||
1999/00 | 38 | 42 | 11 (II) | ||||
1998/99 | 38 | 43 | 7 (II) | ||||
1997/98 | 36 | 41 | 7 (II) | ||||
1996/97 | 32 | 36 | 3 (II) | ||||
1995/96 | 31 | 27 | 6 (I) | ||||
1994/95 | 36 | 42 | - (I) | ||||
1993/94 | 7 | 2 | - (I) | ||||
1992/93 | 10 | 3 | - (I) | ||||
1991/92 | 20 | 12 | - (II) | ||||
1990/91 | - | - | - (I) | ||||
1989/90 | - | - | - (I) | ||||
1988/89 | - | - | - (I) | ||||
1987/88 | - | - | - (I) |
Matches of David Bascome
2000-03-05 | 1:5 c | World Cup 2002 - First Round | 0 | 0 | 0 | 0 | |||
1992-12-06 | 0:0 c | World Cup 1994 - Group B | 0 | 1 | 0 | 0 | |||
1992-11-15 | 4:2 c | World Cup 1994 - Group B | 0 | 0 | 0 | 0 | |||
1992-11-08 | 3:2 c | World Cup 1994 - Group B | 0 | 0 | 0 | 0 | |||
1992-11-01 | 4:1 c | World Cup 1994 - Group B | 0 | 0 | 0 | 0 | |||
1992-07-04 | 2:1 c | World Cup 1994 - Caribbean First Round | 0 | 0 | 0 | 0 | |||
1992-02-04 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-04-03 | 0:4 p | Friendly | 0 | 0 | 0 | 0 |