Tuda Murphy (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tuda Murphy
National Team Appearances of Tuda Murphy
2008 | 4 | 0 | 0 | 0 | 0 | 0 | |
2002 | 2 | 0 | 0 | 1 | 0 | 0 |
Club Appearances of Tuda Murphy
2018/19 | 1 | 0 | 3 (II) | ||||
2017/18 | 3 | 0 | 8 (II) | ||||
2016/17 | - | 0 | 6 (III) | ||||
2015/16 | - | 0 | 6 (III) | ||||
2014/15 | - | 0 | 11 (II) | ||||
2013/14 | - | 0 | 8 (II) | ||||
2012/13 | 4 | 0 | 9 (I) | ||||
2011/12 | 6 | 0 | 2 (I) | ||||
2010/11 | - | - | 3 (I) | ||||
2009/10 | 10 | 0 | 8 (I) | ||||
2008/09 | 12 | 0 | 9 (I) | ||||
2007/08 | 25 | 0 | 12 (I) | ||||
2006/07 | 0 | 0 | 13 (I) | ||||
2005/06 | - | - | 7 (I) | ||||
2004/05 | - | - | - | ||||
2003/04 | - | - | - | ||||
2002/03 | - | - | - | ||||
2001/02 | - | - | 4 (I) | ||||
2000/01 | - | - | 2 (I) | ||||
1999/00 | - | - | - (I) | ||||
1998/99 | - | - | - (I) | ||||
1997/98 | - | - | - (I) |
Matches of Tuda Murphy
2008-08-31 | 0:0 c | Gold Cup 2009 - Group C | 0 | 0 | 0 | 0 | |||
2008-08-30 | 1:1 c | Gold Cup 2009 - Group C | 0 | 1 | 0 | 0 | |||
2008-03-30 | 1:3 c | World Cup 2010 - First Round | 0 | 1 | 0 | 0 | |||
2008-02-03 | 1:1 c | World Cup 2010 - First Round | 0 | 0 | 0 | 0 | |||
2002-12-01 | 0:3 c | Gold Cup 2003 - Group B | 0 | 0 | 0 | 0 | |||
2002-11-29 | 1:0 c | Gold Cup 2003 - Group B | 0 | 0 | 0 | 0 | |||
2002-11-27 | 0:5 c | Gold Cup 2003 - Group B | 0 | 0 | 0 | 0 |