Horst Siegl (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Horst Siegl
National Team Appearances of Horst Siegl
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1998 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1997 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 1995 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1994 | 5 | 1 | 4 | 0 | 0 | 0 | |
| 1992 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | 10 | 6 | 0 | 0 | 0 | ||
Club Appearances of Horst Siegl
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2015/16 | - | - | - (V) | ||||
| 2014/15 | - | - | - (V) | ||||
| 2013/14 | - | - | - (V) | ||||
| 2012/13 | - | - | - | ||||
| 2011/12 | - | - | - | ||||
| 2010/11 | - | - | - | ||||
| 2008/09 | - | - | - (IV) | ||||
| 2008/09 | - | - | - (IV) | ||||
| 2007/08 | - | - | - (IV) | ||||
| 2006/07 | - | - | - (IV) | ||||
| 2006/07 | 5 | 2 | 12 (I) | ||||
| 2005/06 | 29 | 9 | 10 (I) | ||||
| 2004/05 | 29 | 16 | 1 (II) | ||||
| 2003/04 | 13 | 5 | 16 (I) | ||||
| 2003/04 | 12 | 2 | 11 (I) | ||||
| 2002/03 | 27 | 7 | 10 (I) | ||||
| 2001/02 | 30 | 11 | 13 (I) | ||||
| 2000/01 | 14 | 6 | 4 (I) | ||||
| 2000/01 | 11 | 1 | 1 (I) | ||||
| 1999/00 | 25 | 10 | 1 (I) | ||||
| 1998/99 | 30 | 18 | 1 (I) | ||||
| 1997/98 | 26 | 13 | 1 (I) | ||||
| 1996/97 | 29 | 19 | 1 (I) | ||||
| 1995/96 | 13 | 0 | 16 (I) | ||||
| 1995/96 | 2 | 1 | 4 (I) | ||||
| 1994/95 | 27 | 10 | 1 (I) | ||||
| 1993/94 | 29 | 20 | 1 (I) | ||||
| 1992/93 | 28 | 14 | 1 (I) | ||||
| 1991/92 | 27 | 13 | 2 (I) | ||||
| 1990/91 | 25 | 8 | 1 (I) | ||||
| 1989/90 | 26 | 2 | 11 (I) | ||||
| 1988/89 | 5 | 0 | 1 (I) | ||||
| 1987/88 | 2 | 1 | 1 (I) | ||||
| 1986/87 | - | - | - | ||||
| 464 | 188 |
Matches of Horst Siegl
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1998-05-27 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1998-05-24 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1998-05-21 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1997-12-17 | 1:6 c | ConfedCup 1997 - Group B | 0 | 0 | 0 | 0 | |||
| 1997-12-15 | 2:1 c | ConfedCup 1997 - Group B | 1 | 0 | 0 | 0 | |||
| 1997-10-11 | 3:0 c | World Cup 1998 - Group 6 | 1 | 0 | 0 | 0 | |||
| 1997-06-08 | 1:0 c | World Cup 1998 - Group 6 | 0 | 0 | 0 | 0 | |||
| 1997-04-02 | 1:2 c | World Cup 1998 - Group 6 | 0 | 0 | 0 | 0 | |||
| 1997-03-12 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1995-05-08 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1995-04-26 | 3:1 c | Euro 1996 - Group 5 | 0 | 0 | 0 | 0 | |||
| 1995-03-29 | 4:2 c | Euro 1996 - Group 5 | 0 | 0 | 0 | 0 | |||
| 1995-03-08 | 4:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-11-16 | 0:0 c | Euro 1996 - Group 5 | 0 | 0 | 0 | 0 | |||
| 1994-09-06 | 6:1 c | Euro 1996 - Group 5 | 2 | 0 | 0 | 0 | |||
| 1994-08-17 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-05-25 | 5:3 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-04-20 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-02-23 | 1:4 c | Friendly | 2 | 0 | 0 | 0 | |||
| 1992-11-14 | 1:1 c | World Cup 1994 - Group 4 | 0 | 0 | 0 | 0 | |||
| 1992-05-27 | 1:0 c | Friendly | 0 | 1 | 0 | 0 | |||
| 1992-04-22 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1992-03-25 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 23 Matches | 6 | 1 | 0 | 0 |
English