Günter Schießwald (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Günter Schießwald
National Team Appearances of Günter Schießwald
Club Appearances of Günter Schießwald
2014/15 | 2 | 0 | - (V) | ||||
2013/14 | 22 | 4 | - | ||||
2012/13 | 26 | 8 | - | ||||
2011/12 | 23 | 6 | - | ||||
2010/11 | 26 | 11 | - | ||||
2009/10 | 30 | 12 | - | ||||
2008/09 | 25 | 3 | - | ||||
2007/08 | - | - | - (IV) | ||||
2006/07 | 12 | 1 | 8 (II) | ||||
2005/06 | 22 | 1 | 4 (II) | ||||
2004/05 | 33 | 1 | 8 (II) | ||||
2003/04 | 33 | 2 | 4 (II) | ||||
2002/03 | 16 | 1 | 4 (I) | ||||
2001/02 | 14 | 1 | 8 (I) | ||||
2000/01 | 23 | 1 | 2 (I) | ||||
1999/00 | 30 | 3 | 3 (I) | ||||
1998/99 | 25 | 1 | 7 (I) | ||||
1997/98 | 31 | 3 | 7 (I) | ||||
1996/97 | 31 | 3 | 6 (I) | ||||
1995/96 | 26 | 1 | 5 (I) | ||||
1994/95 | 12 | 0 | 4 (I) | ||||
1994/95 | - | - | 14 (III) | ||||
1993/94 | - | - | 3 (III) | ||||
1992/93 | - | - | - (III) |
Matches of Günter Schießwald
2001-02-28 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2000-02-23 | 4:1 c | Friendly | 0 | 0 | 0 | 0 |