Brayan Cortés was cautioned with a yellow card.
Bolivia vs. Chile 2022-02-01
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
95
92
Marcelo Moreno Martins was cautioned with a yellow card.
88
87
87
85
80
77
77
76
70
70
61
61
61
Begin of Second Half
End of First Half
37
36
Bruno Miranda was cautioned with a yellow card.
30
Benjamín Kuscevic was cautioned with a yellow card.
14
Alexis Sánchez scored a goal!
Comparison between Bolivia and Chile
Encounters between Bolivia and Chile
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2025-06-10 | 2:0 c | |||
| 2024-09-10 | 1:2 c | |||
| 2023-06-20 | 0:0 c | |||
| 2022-02-01 | 2:3 c | |||
| 2021-06-18 | 1:0 c | |||
| 2021-06-08 | 1:1 c | |||
| 2021-03-26 | 2:1 c | |||
| 2017-09-05 | 1:0 c | |||
| 2016-09-06 | 0:0 c | |||
| 2016-06-10 | 2:1 c | |||
| 2015-06-19 | 5:0 c | |||
| 2014-10-14 | 2:2 c | |||
| 2013-06-11 | 3:1 c | |||
| 2012-06-02 | 0:2 c | |||
| 2009-06-10 | 4:0 c | |||
| 2008-06-15 | 0:2 c | |||
| 2005-06-04 | 3:1 c | |||
| 2004-03-30 | 0:2 c | |||
| 2001-08-14 | 2:2 c | |||
| 2000-07-19 | 1:0 c | |||
| 1999-06-20 | 1:0 c | |||
| 1999-04-28 | 1:1 c | |||
| 1997-11-16 | 3:0 c | |||
| 1997-02-12 | 1:1 c | |||
| 1996-05-26 | 2:0 c | |||
| 1996-02-04 | 1:1 c | |||
| 1995-07-14 | 2:2 c | |||
| 1994-09-21 | 1:2 c | |||
| 1993-06-13 | 1:3 c | |||
| 1993-03-31 | 2:1 c | |||
| 1989-07-08 | 5:0 c | |||
| 1989-06-27 | 2:1 c | |||
| 1989-06-22 | 0:1 c | |||
| 1983-08-24 | 4:2 c | |||
| 1983-07-19 | 1:2 c | |||
| 1957-09-29 | 3:0 c | |||
| 1957-09-22 | 2:1 c |
English

