FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Belfon, Jason | 03.07.1990 | Goalkeeper | All Saint's United | 5 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Jeremy | 03.03.1998 | Goalkeeper | Paradise FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Wildman, Joe-Max | 01.10.2002 | Goalkeeper | Hard Rock FC | 1 | 0 | 0 | 1 | 0 | 0 | |
Charles-Cook, Reice | 08.04.1994 | Goalkeeper | Welling United | 1 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Trishawn | 25.01.2003 | Goalkeeper | Anchor Queen's Park Rangers | 0 | 0 | 0 | 1 | 0 | 0 | |
Williams, Trevon | 11.12.1994 | Defender | Anchor Queen's Park Rangers | 7 | 0 | 1 | 1 | 0 | 0 | |
Harrack, Kayden | 05.11.2003 | Centre Back | Morecambe FC | 6 | 0 | 0 | 0 | 0 | 0 | |
Ganness, Mackell | 20.01.1994 | Left Back | Hurricanes SC | 4 | 0 | 0 | 1 | 0 | 0 | |
Gabriel, Josh | 30.11.1999 | Left Back | SV Wilhelmshaven | 4 | 0 | 0 | 0 | 0 | 0 | |
Mark, Sawan | 11.04.2002 | Defender | Sunsetters FC | 3 | 0 | 0 | 1 | 0 | 0 | |
Bedeau, Jacob | 24.12.1999 | Centre Back | Morecambe FC | 3 | 0 | 0 | 0 | 0 | 0 | |
Charles-Cook, Roman | 22.12.2003 | Right Back | Dover Athletic | 2 | 1 | 0 | 0 | 0 | 0 | |
Marshall, Kimron | 28.02.1993 | Defender | FC Camerhogne | 2 | 0 | 0 | 2 | 0 | 1 | |
Rocastle, Jamil | 07.11.2002 | Defender | Hard Rock FC | 2 | 0 | 0 | 1 | 0 | 0 | |
Pierre, Aaron | 17.02.1993 | Centre Back | Shrewsbury Town | 2 | 0 | 0 | 0 | 0 | 0 | |
Griffith, Ryhim | 12.05.2001 | Defender | FC Camerhogne | 1 | 2 | 0 | 1 | 0 | 0 | |
James, Christian | 24.02.2001 | Centre Back | FC Camerhogne | 1 | 1 | 0 | 1 | 0 | 0 | |
Paterson, A.J. | 31.01.1996 | Left Back | Charleston Battery | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Tahj | 22.09.1994 | Defender | St. John's Sports | 0 | 0 | 0 | 0 | 1 | 0 | |
Berkeley-Agyepong, Jacob | 29.03.1997 | Attacking Midfielder | Maidstone United | 6 | 0 | 0 | 0 | 0 | 0 | |
Frank, Romar | 28.09.1996 | Midfielder | FC Camerhogne | 3 | 2 | 0 | 1 | 0 | 0 | |
Abraham, Steffon | 29.12.1999 | Defensive Midfielder | Paradise FC | 3 | 1 | 0 | 0 | 0 | 0 | |
Ettienne, Benjamin | 13.03.2003 | Right Midfielder | Morvant Caledonia United | 3 | 1 | 0 | 0 | 0 | 0 | |
Francis, Jermaine | 15.03.2002 | Attacking Midfielder | Chelmsford City | 2 | 2 | 0 | 0 | 0 | 0 | |
Alexander, Rayel | 30.08.2002 | Midfielder | Hurricanes SC | 2 | 1 | 0 | 1 | 0 | 0 | |
Hippolyte, Myles | 09.11.1994 | Left Midfielder | Stockport County | 2 | 0 | 1 | 0 | 0 | 0 | |
Pierre, Dorrel | 05.05.1999 | Defensive Midfielder | Paradise FC | 2 | 0 | 0 | 1 | 0 | 0 | |
Charles, Ashley | 15.05.1999 | Centre Midfielder | Bromley FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Telesford, Ethan | 13.11.2003 | Defensive Midfielder | GBSS Demerara Mutual | 1 | 4 | 0 | 2 | 0 | 0 | |
Theodore, Kwazim | 12.01.1996 | Attacking Midfielder | All Saint's United | 1 | 1 | 0 | 0 | 0 | 0 | |
John-Brown, Shavon | 13.04.1995 | Attacking Midfielder | New York Pancyprian-Freedoms | 1 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Deon | 30.01.2004 | Midfielder | St.George Royal Cannons | 0 | 3 | 0 | 0 | 0 | 0 | |
Joseph, Dwight | 16.12.1999 | Midfielder | St. John's Sports | 0 | 2 | 0 | 0 | 1 | 0 | |
Williams, Shermine | Midfielder | St. John's Sports | 0 | 1 | 1 | 1 | 0 | 0 | ||
Lewis, Saydrel | 27.11.1997 | Centre Forward | AC Port of Spain | 5 | 2 | 1 | 0 | 1 | 0 | |
Johnson, Darius | 15.03.2000 | Left Winger | FC Volendam | 4 | 0 | 0 | 0 | 0 | 0 | |
Charles, Jamal | 24.11.1995 | Secondary striker | AC Port of Spain | 3 | 1 | 2 | 1 | 0 | 0 | |
Mitchell, Kairo | 21.10.1997 | Centre Forward | Rochdale AFC | 3 | 1 | 1 | 0 | 0 | 0 | |
Belmar, Kharlton | 01.12.1992 | Left Winger | Richmond Kickers | 3 | 1 | 0 | 0 | 0 | 0 | |
Charles-Cook, Regan | 14.02.1997 | Left Winger | KAS Eupen | 3 | 0 | 0 | 0 | 0 | 0 | |
Isaac, Joshua | 28.10.2000 | Centre Forward | Paradise FC | 2 | 4 | 1 | 0 | 1 | 1 | |
Julien, Kriston | 05.07.1995 | Striker | Hurricanes SC | 1 | 3 | 0 | 2 | 0 | 2 | |
Phillip, Deanroy | 19.02.2003 | Centre Forward | Shamrock FC | 0 | 1 | 0 | 2 | 0 | 0 | |
Modoo, Darren | 21.05.1998 | Centre Forward | SAB Spartans FC | 0 | 1 | 0 | 1 | 1 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
22.02.2023 | 1:1 c | Freundschaftsspiel | ||||
24.02.2023 | 2:2 p | Freundschaftsspiel | ||||
26.02.2023 | 2:2 c | Freundschaftsspiel | ||||
03.03.2023 | 1:2 c | Freundschaftsspiel | ||||
05.03.2023 | 2:0 p | Freundschaftsspiel | ||||
24.03.2023 | 1:7 c | CONCACAF Nations League 2023 - Group D | ||||
17.06.2023 | 1:1 (5:3) c | Gold Cup 2023 - First Round | ||||
08.09.2023 | 1:1 c | CONCACAF Nations League 2024 - Group B | ||||
12.09.2023 | 4:0 c | CONCACAF Nations League 2024 - Group B | ||||
12.10.2023 | 1:4 c | CONCACAF Nations League 2024 - Group B | ||||
15.10.2023 | 4:0 c | CONCACAF Nations League 2024 - Group B | ||||
11 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
29 | 9 | 9 | 11 | 37 | |
23 | 2 | 11 | 10 | 23 | |
19 | 4 | 4 | 11 | 24 | |
17 | 10 | 1 | 6 | 27 | |
16 | 9 | 2 | 5 | 34 | |
14 | 2 | 2 | 10 | 11 | |
9 | 3 | 3 | 3 | 8 | |
8 | 3 | 3 | 2 | 20 | |
8 | 5 | 1 | 2 | 21 | |
7 | 2 | 3 | 2 | 7 | |
7 | 1 | 3 | 3 | 10 | |
7 | 1 | 3 | 3 | 7 | |
6 | 0 | 0 | 6 | 2 | |
5 | 0 | 0 | 5 | 3 | |
5 | 3 | 0 | 2 | 11 | |
5 | 1 | 2 | 2 | 10 | |
5 | 2 | 3 | 0 | 5 | |
4 | 1 | 0 | 3 | 7 | |
4 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 4 | 1 | |
4 | 4 | 0 | 0 | 22 | |
4 | 0 | 2 | 2 | 5 | |
3 | 0 | 1 | 2 | 3 | |
3 | 2 | 1 | 0 | 7 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 3 | 0 | 5 | |
3 | 0 | 0 | 3 | 1 | |
3 | 3 | 0 | 0 | 13 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 14 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
241 | 72 | 60 | 109 | 363 |