29.06.1924 | 5:0 c | Freundschaftsspiel | ||||
22.06.1924 | 3:1 c | Freundschaftsspiel | ||||
01.06.1924 | 5:0 c | Olympics 1924 - Quarter Finals | ||||
29.05.1924 | 3:0 c | Olympics 1924 - Second Round | ||||
27.05.1924 | 0:10 p | Freundschaftsspiel |
29 | 9 | 8 | 12 | 23 | |
27 | 16 | 5 | 6 | 45 | |
23 | 13 | 4 | 6 | 37 | |
22 | 12 | 4 | 6 | 42 | |
22 | 10 | 6 | 6 | 29 | |
22 | 6 | 7 | 9 | 29 | |
21 | 3 | 10 | 8 | 10 | |
17 | 4 | 5 | 8 | 18 | |
16 | 14 | 1 | 1 | 33 | |
16 | 12 | 4 | 0 | 33 | |
16 | 12 | 2 | 2 | 35 | |
15 | 7 | 2 | 6 | 12 | |
14 | 10 | 1 | 3 | 42 | |
14 | 3 | 6 | 5 | 19 | |
12 | 7 | 4 | 1 | 19 | |
12 | 4 | 1 | 7 | 8 | |
11 | 11 | 0 | 0 | 37 | |
11 | 7 | 3 | 1 | 28 | |
11 | 7 | 1 | 3 | 19 | |
11 | 6 | 2 | 3 | 16 | |
10 | 8 | 1 | 1 | 26 | |
10 | 5 | 2 | 3 | 27 | |
10 | 4 | 2 | 4 | 8 | |
10 | 3 | 6 | 1 | 12 | |
8 | 6 | 2 | 0 | 21 | |
8 | 5 | 3 | 0 | 12 | |
7 | 5 | 2 | 0 | 18 | |
7 | 5 | 2 | 0 | 13 | |
7 | 5 | 0 | 2 | 13 | |
7 | 4 | 3 | 0 | 11 | |
7 | 2 | 2 | 3 | 10 | |
6 | 5 | 1 | 0 | 23 | |
6 | 5 | 1 | 0 | 11 | |
6 | 4 | 1 | 1 | 18 | |
6 | 4 | 1 | 1 | 14 | |
6 | 2 | 3 | 1 | 4 | |
6 | 1 | 3 | 2 | 9 | |
5 | 5 | 0 | 0 | 18 | |
5 | 4 | 1 | 0 | 11 | |
5 | 4 | 1 | 0 | 10 | |
5 | 4 | 0 | 1 | 12 | |
5 | 4 | 0 | 1 | 11 | |
5 | 2 | 1 | 2 | 5 | |
5 | 1 | 1 | 3 | 6 | |
4 | 3 | 1 | 0 | 14 | |
4 | 3 | 1 | 0 | 9 | |
4 | 3 | 0 | 1 | 7 | |
4 | 2 | 1 | 1 | 10 | |
4 | 2 | 0 | 2 | 6 | |
4 | 2 | 0 | 2 | 3 | |
4 | 1 | 1 | 2 | 4 | |
3 | 3 | 0 | 0 | 16 | |
3 | 3 | 0 | 0 | 14 | |
3 | 3 | 0 | 0 | 9 | |
3 | 2 | 1 | 0 | 7 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 8 | |
3 | 1 | 2 | 0 | 6 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 0 | 2 | 5 | |
3 | 1 | 0 | 2 | 5 | |
3 | 1 | 0 | 2 | 3 | |
3 | 0 | 0 | 3 | 1 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 0 | 1 | 6 | |
2 | 0 | 2 | 0 | 5 | |
2 | 0 | 2 | 0 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 1 | 1 | 4 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
Soviet Union (Olympic)
|
2 | 0 | 0 | 2 | 1 |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
1 | 1 | 0 | 0 | 10 | |
1 | 1 | 0 | 0 | 9 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
Hungary (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
Saudi Arabia (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
France (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 |