FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Kameni, Idriss Carlos | 18.02.1984 | Goalkeeper | Málaga CF | 6 | 0 | 0 | 0 | 0 | 0 | |
Ngome, Lawrence | 23.02.1979 | Goalkeeper | Les Astres Douala | 5 | 0 | 0 | 0 | 0 | 0 | |
Ndy Assembé, Guy-Rolland | 28.02.1986 | Goalkeeper | AS Nancy Lorraine | 2 | 0 | 0 | 0 | 0 | 0 | |
Hosea, Nkesi | 01.11.1990 | Goalkeeper | YoSA Bamenda | 1 | 1 | 0 | 0 | 0 | 0 | |
Efala, Jean | 11.08.1992 | Goalkeeper | Cotonsport Garoua | 0 | 0 | 0 | 1 | 0 | 0 | |
Youthé, Rostand | 23.12.1985 | Goalkeeper | Union Douala | 0 | 0 | 0 | 1 | 0 | 0 | |
Bedimo, Henri | 04.06.1984 | Left Back | Montpellier HSC | 7 | 0 | 0 | 0 | 0 | 0 | |
Nkoulou, Nicolas | 27.03.1990 | Centre Back | Olympique Marseille | 6 | 0 | 0 | 0 | 0 | 0 | |
Bebey, Paul | 09.11.1986 | Right Back | FC Bleid | 5 | 1 | 0 | 0 | 0 | 0 | |
Moundi, Gustave | 16.02.1985 | Centre Back | Union Douala | 5 | 0 | 0 | 2 | 0 | 0 | |
Abouna, Jean Patrick | 27.09.1990 | Left Back | Les Astres Douala | 5 | 0 | 0 | 1 | 0 | 0 | |
Chedjou, Aurélien | 20.06.1985 | Centre Back | Lille OSC | 5 | 0 | 0 | 0 | 0 | 0 | |
Meyoupo, Stéphane | 09.11.1984 | Centre Back | YoSA Bamenda | 5 | 0 | 0 | 0 | 0 | 0 | |
Matip, Joël | 08.08.1991 | Centre Back | Schalke 04 Gelsenkirchen | 3 | 1 | 0 | 0 | 0 | 0 | |
Kana-Biyik, Jean-Armel | 03.07.1989 | Centre Back | Stade Rennais | 2 | 0 | 0 | 0 | 0 | 0 | |
Nounkeu, Dany | 11.04.1986 | Centre Back | Galatasaray SK | 2 | 0 | 0 | 0 | 0 | 0 | |
Nyom, Allan-Roméo | 10.05.1988 | Right Back | Granada CF | 2 | 0 | 0 | 0 | 0 | 0 | |
Ntolla, Robert | 16.04.1985 | Defender | Renaissance Ngoumou | 1 | 1 | 0 | 0 | 0 | 0 | |
Angbwa, Benoît | 01.01.1982 | Right Back | Krylya Sovetov Samara | 1 | 0 | 0 | 0 | 0 | 0 | |
Ebongué, Achille | 05.07.1995 | Centre Back | New Star Douala | 1 | 0 | 0 | 0 | 0 | 0 | |
Womé, Pierre | 26.03.1979 | Left Back | Canon Yaoundé | 1 | 0 | 0 | 0 | 0 | 0 | |
Mandjombe, Souleymanou | 03.05.1987 | Defender | Union Douala | 1 | 0 | 0 | 0 | 0 | 0 | |
Bong, Gaëtan | 25.04.1988 | Left Back | Valenciennes FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Bouba, Aminou | 28.01.1991 | Centre Back | Cotonsport Garoua | 0 | 0 | 0 | 2 | 0 | 0 | |
Boheu, Joël | 02.03.1991 | Centre Back | Aigle Royal Menoua | 0 | 0 | 0 | 1 | 1 | 0 | |
Faï, Collins | 13.08.1992 | Right Back | Union Douala | 0 | 0 | 0 | 1 | 0 | 0 | |
Oyongo, Ambroise | 22.06.1991 | Left Back | Cotonsport Garoua | 0 | 0 | 0 | 1 | 0 | 0 | |
Walidjo, Ibrahim | 02.04.1989 | Centre Back | Javor Ivanjica | 0 | 0 | 0 | 1 | 0 | 0 | |
Essombo, Francky | 22.08.1991 | Centre Back | Les Astres Douala | 0 | 0 | 0 | 0 | 1 | 0 | |
Mbah, Carlain Manga | 13.01.1993 | Right Back | Cotonsport Garoua | 0 | 0 | 0 | 0 | 1 | 0 | |
Moukap, Rostand | 18.05.1993 | Centre Back | Unisport Bafang | 0 | 0 | 0 | 0 | 1 | 0 | |
Tembeng, Abed | 13.09.1991 | Centre Back | Les Astres Douala | 0 | 0 | 0 | 0 | 1 | 0 | |
Song, Alex | 09.09.1987 | Defensive Midfielder | FC Barcelona | 7 | 0 | 0 | 0 | 0 | 0 | |
Mandjeck, Georges | 09.12.1988 | Defensive Midfielder | AJ Auxerre | 5 | 1 | 0 | 0 | 0 | 0 | |
Mpondo, Stéphane Kinguè | 02.06.1985 | Defensive Midfielder | Cotonsport Garoua | 5 | 0 | 4 | 1 | 0 | 0 | |
Momasso, Joseph Julien | 09.12.1985 | Left Midfielder | Les Astres Douala | 5 | 0 | 1 | 0 | 0 | 0 | |
Nguémo, Landry | 28.11.1985 | Centre Midfielder | Girondins Bordeaux | 5 | 0 | 0 | 0 | 0 | 0 | |
Makon, Thierry | 09.10.1993 | Centre Midfielder | Union Douala | 4 | 1 | 1 | 1 | 0 | 0 | |
Mbia, Stéphane | 20.05.1986 | Defensive Midfielder | Queens Park Rangers | 4 | 0 | 0 | 0 | 0 | 0 | |
Baba, Ousmaïla | 26.09.1986 | Attacking Midfielder | Cotonsport Garoua | 3 | 1 | 0 | 0 | 0 | 0 | |
Emana, Achille | 05.06.1982 | Centre Midfielder | Al-Wasl Dubai | 2 | 1 | 1 | 0 | 0 | 0 | |
Makoun, Jean II | 29.05.1983 | Defensive Midfielder | Stade Rennais | 2 | 0 | 0 | 0 | 0 | 0 | |
Talla, Didier | 18.03.1986 | Defensive Midfielder | Panthère Bangangté | 1 | 2 | 0 | 0 | 0 | 0 | |
Bitte, Samuel | 23.04.1986 | Attacking Midfielder | Sable Batié | 1 | 1 | 1 | 0 | 0 | 0 | |
Toindouba, Guy | 14.04.1988 | Defensive Midfielder | Adana Demirspor | 1 | 0 | 0 | 1 | 0 | 0 | |
Enoh, Eyong | 23.03.1986 | Defensive Midfielder | Fulham FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Mbogning, William | 13.11.1986 | Defensive Midfielder | Sable Batié | 1 | 0 | 0 | 0 | 0 | 0 | |
Overtoom, Willie | 02.09.1986 | Attacking Midfielder | AZ Alkmaar | 0 | 2 | 0 | 0 | 0 | 0 | |
Monkam, Arnaud | 22.02.1986 | Midfielder | Union Douala | 0 | 1 | 0 | 0 | 1 | 0 | |
Mbuta, Matthew | 21.12.1985 | Left Midfielder | Syrianska Södertälje | 0 | 1 | 0 | 0 | 0 | 0 | |
Mevoungou, Patrick | 15.02.1986 | Defensive Midfielder | Admira Wacker Mödling | 0 | 1 | 0 | 0 | 0 | 0 | |
Ngomo, Gilles | 23.08.1987 | Defensive Midfielder | CS Constantine | 0 | 1 | 0 | 0 | 0 | 0 | |
Songo'o, Franck | 14.05.1987 | Left Midfielder | Portland Timbers | 0 | 1 | 0 | 0 | 0 | 0 | |
Zang, Pierre | 24.06.1996 | Midfielder | VJA Ngoulemakong | 0 | 1 | 0 | 0 | 0 | 0 | |
Kada, Alexis Yougouda | 29.11.1994 | Defensive Midfielder | Cotonsport Garoua | 0 | 0 | 0 | 1 | 0 | 0 | |
Ewangue, Emmanuel Mbongo | 13.03.1993 | Midfielder | Cotonsport Garoua | 0 | 0 | 0 | 1 | 0 | 0 | |
Nganou, Alex | 15.01.1990 | Midfielder | Unisport Bafang | 0 | 0 | 0 | 1 | 0 | 0 | |
Acha, Léonard | 05.11.1991 | Midfielder | Cotonsport Garoua | 0 | 0 | 0 | 0 | 1 | 0 | |
Choupo-Moting, Eric Maxim | 23.03.1989 | Left Winger | 1.FSV Mainz 05 | 6 | 0 | 5 | 0 | 0 | 0 | |
Ebanga, Bertin | 16.04.1986 | Striker | Unisport Bafang | 5 | 1 | 3 | 0 | 0 | 0 | |
Kologni, Vigny | 27.11.1991 | Striker | Panthère Bangangté | 5 | 0 | 2 | 0 | 0 | 0 | |
Moukandjo, Benjamin | 12.11.1988 | Centre Forward | AS Nancy Lorraine | 5 | 0 | 1 | 0 | 0 | 0 | |
Ashu Tambe, Clévis | 01.01.1985 | Striker | Union Douala | 4 | 2 | 0 | 1 | 0 | 0 | |
Kweuke, Léonard | 12.07.1987 | Centre Forward | Sparta Praha | 3 | 1 | 0 | 0 | 0 | 0 | |
Aboubakar, Vincent | 22.01.1992 | Centre Forward | Valenciennes FC | 2 | 3 | 0 | 0 | 0 | 0 | |
Eto'o, Samuel | 10.03.1981 | Centre Forward | Anzhi Makhachkala | 2 | 0 | 0 | 0 | 0 | 0 | |
Webó, Pierre | 20.01.1982 | Centre Forward | Fenerbahçe SK | 2 | 0 | 0 | 0 | 0 | 0 | |
Edoa, Charles | 17.05.1990 | Centre Forward | Union Douala | 1 | 4 | 0 | 0 | 0 | 0 | |
Salli, Edgar | 17.08.1992 | Right Winger | AS Monaco | 1 | 3 | 0 | 0 | 0 | 0 | |
Ndjeng, Yannick | 11.03.1990 | Centre Forward | FC Sion | 1 | 2 | 0 | 0 | 0 | 0 | |
Olinga, Fabrice | 12.05.1996 | Right Winger | Málaga CF | 1 | 1 | 1 | 0 | 0 | 0 | |
Idrissou, Mohammadou | 08.03.1980 | Centre Forward | 1.FC Kaiserslautern | 1 | 0 | 0 | 0 | 0 | 0 | |
Nfor, Ernest | 28.04.1986 | Secondary striker | KV Kortrijk | 1 | 0 | 0 | 0 | 0 | 0 | |
Zoua, Jacques | 06.09.1991 | Secondary striker | FC Basel | 1 | 0 | 0 | 0 | 0 | 0 | |
Oumarou, Aboubakar | 04.01.1987 | Centre Forward | Vojvodina Novi Sad | 0 | 1 | 0 | 0 | 0 | 0 | |
Yontcha, Jean-Paul | 15.05.1983 | Centre Forward | SC Olhanense | 0 | 1 | 0 | 0 | 0 | 0 | |
Ebah, Julien | 27.09.1990 | Centre Forward | New Star Douala | 0 | 0 | 0 | 1 | 0 | 0 | |
Eloundou, Charles | 04.12.1994 | Left Winger | Unisport Bafang | 0 | 0 | 0 | 1 | 0 | 0 | |
Ngando, Marcelin | 27.02.1989 | Right Winger | Unisport Bafang | 0 | 0 | 0 | 1 | 0 | 0 | |
Biloa, Valentin | 12.06.1988 | Striker | Unisport Bafang | 0 | 0 | 0 | 1 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
29.02.2012 | 0:1 c | African 2013 - First Round | ||||
20.05.2012 | 2:1 p | Freundschaftsspiel | ||||
26.05.2012 | 1:2 c | Freundschaftsspiel | ||||
02.06.2012 | 1:0 c | World Cup 2014 - Group I | ||||
10.06.2012 | 2:1 c | World Cup 2014 - Group I | ||||
16.06.2012 | 1:0 c | African 2013 - First Round | ||||
24.08.2012 | 2:2 c | Freundschaftsspiel | ||||
26.08.2012 | 0:5 c | Freundschaftsspiel | ||||
29.08.2012 | 3:1 c | Freundschaftsspiel | ||||
31.08.2012 | 0:1 c | Freundschaftsspiel | ||||
02.09.2012 | 2:2 (5:4) c | Freundschaftsspiel | ||||
08.09.2012 | 2:0 c | African 2013 - Second Round | ||||
14.10.2012 | 2:1 c | African 2013 - Second Round | ||||
16.10.2012 | 3:0 c | Freundschaftsspiel | ||||
14.11.2012 | 0:0 c | Freundschaftsspiel | ||||
16.11.2012 | 0:0 c | Freundschaftsspiel | ||||
19.12.2012 | 1:0 c | Freundschaftsspiel | ||||
17 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
24 | 5 | 4 | 15 | 25 | |
23 | 12 | 7 | 4 | 30 | |
22 | 11 | 8 | 3 | 28 | |
20 | 8 | 1 | 11 | 38 | |
17 | 5 | 3 | 9 | 18 | |
16 | 8 | 2 | 6 | 32 | |
16 | 11 | 3 | 2 | 34 | |
16 | 7 | 6 | 3 | 33 | |
15 | 8 | 6 | 1 | 24 | |
15 | 6 | 6 | 3 | 18 | |
13 | 8 | 3 | 2 | 22 | |
12 | 5 | 5 | 2 | 16 | |
11 | 5 | 4 | 2 | 12 | |
11 | 7 | 2 | 2 | 24 | |
11 | 6 | 4 | 1 | 23 | |
11 | 10 | 1 | 0 | 24 | |
10 | 4 | 2 | 4 | 11 | |
9 | 2 | 5 | 2 | 7 | |
9 | 1 | 5 | 3 | 10 | |
9 | 6 | 1 | 2 | 15 | |
9 | 5 | 3 | 1 | 15 | |
8 | 5 | 1 | 2 | 16 | |
8 | 4 | 2 | 2 | 12 | |
8 | 4 | 3 | 1 | 8 | |
7 | 3 | 4 | 0 | 12 | |
7 | 2 | 0 | 5 | 3 | |
7 | 5 | 1 | 1 | 21 | |
6 | 3 | 2 | 1 | 6 | |
6 | 2 | 4 | 0 | 8 | |
6 | 5 | 1 | 0 | 14 | |
6 | 6 | 0 | 0 | 17 | |
5 | 5 | 0 | 0 | 19 | |
5 | 0 | 2 | 3 | 3 | |
5 | 0 | 2 | 3 | 0 | |
5 | 3 | 2 | 0 | 7 | |
5 | 3 | 2 | 0 | 12 | |
4 | 2 | 2 | 0 | 4 | |
4 | 4 | 0 | 0 | 6 | |
4 | 0 | 1 | 3 | 4 | |
4 | 0 | 1 | 3 | 3 | |
4 | 2 | 1 | 1 | 7 | |
4 | 2 | 0 | 2 | 3 | |
4 | 4 | 0 | 0 | 8 | |
4 | 1 | 2 | 1 | 10 | |
3 | 0 | 1 | 2 | 3 | |
3 | 2 | 0 | 1 | 6 | |
3 | 0 | 2 | 1 | 1 | |
3 | 1 | 0 | 2 | 4 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 1 | 2 | 2 | |
3 | 2 | 1 | 0 | 6 | |
3 | 1 | 1 | 1 | 6 | |
3 | 1 | 2 | 0 | 3 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 1 | 2 | 1 | |
3 | 1 | 2 | 0 | 3 | |
3 | 3 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 4 | |
2 | 1 | 1 | 0 | 5 | |
2 | 0 | 1 | 1 | 6 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 0 | 2 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
533 | 246 | 150 | 137 | 799 |