FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Malapela, Lesenya | 10.07.1996 | Goalkeeper | Orapa United | 4 | 0 | 0 | 0 | 0 | 0 | |
Phoko, Goitseone | 13.12.1994 | Goalkeeper | Gaborone United | 4 | 0 | 0 | 0 | 0 | 0 | |
Dambe, Kabelo | 10.05.1990 | Goalkeeper | Township Rollers Gaborone | 1 | 0 | 0 | 0 | 0 | 0 | |
Motswagole, Thabo | 22.04.2000 | Goalkeeper | Masitaoka FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Velaphi, Alford | 18.01.1999 | Defender | Gaborone United | 8 | 0 | 0 | 0 | 0 | 0 | |
Mangolo, Kitso | 06.01.1999 | Left Back | Ihefu SC Mbarali | 7 | 1 | 0 | 0 | 0 | 0 | |
Ditlhokwe, Thatayaone | 21.09.1998 | Centre Back | Kaizer Chiefs Soweto | 6 | 0 | 0 | 0 | 0 | 0 | |
Kopelang, Tebogo | 24.04.2000 | Centre Back | Security Systems XI Otse | 5 | 0 | 0 | 0 | 0 | 0 | |
Gaolaolwe, Moshe | 25.12.1993 | Right Back | Township Rollers Gaborone | 4 | 1 | 0 | 0 | 0 | 0 | |
Kebue, Thato | 29.05.1997 | Right Back | Orapa United | 3 | 1 | 0 | 0 | 0 | 0 | |
Johnson, Mothusi | 28.07.1997 | Left Back | Orapa United | 2 | 1 | 0 | 0 | 0 | 0 | |
Babutsi, Thabo | Defender | Township Rollers Gaborone | 2 | 1 | 0 | 0 | 0 | 0 | ||
Legopelo, Goitseone | 06.02.1997 | Defender | Sua Flamingoes | 2 | 1 | 0 | 0 | 0 | 0 | |
Sechele, Moagi | 07.11.1992 | Left Back | Jwaneng Galaxy | 1 | 0 | 0 | 0 | 0 | 0 | |
Sepatela, Tapiwa | 13.09.1994 | Right Back | Township Rollers Gaborone | 1 | 0 | 0 | 0 | 0 | 0 | |
Kolagano, Tlamelo | 02.08.2001 | Defender | Orapa United | 1 | 0 | 0 | 0 | 0 | 0 | |
Khuduga, Thabang | 24.03.1999 | Left Back | Masitaoka FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Ditsele, Lebogang | 20.04.1996 | Centre Midfielder | Gaborone United | 7 | 1 | 1 | 0 | 0 | 0 | |
Modingwane, Godiraone | 26.06.1996 | Attacking Midfielder | BDF XI Gaborone | 5 | 2 | 0 | 0 | 0 | 0 | |
Kgamanyane, Thatayaone | 30.01.1996 | Attacking Midfielder | Gaborone United | 4 | 3 | 1 | 0 | 0 | 0 | |
Mohutsiwa, Gape | 20.03.1997 | Defensive Midfielder | ASO Chlef | 4 | 0 | 1 | 0 | 0 | 0 | |
Mabaya, Gofaone | 31.08.1995 | Midfielder | Orapa United | 3 | 3 | 0 | 0 | 0 | 0 | |
Cooper, Mothusi | 19.07.1997 | Centre Midfielder | Gaborone United | 3 | 2 | 0 | 0 | 0 | 0 | |
Sesinyi, Thabang | 15.10.1992 | Attacking Midfielder | Jwaneng Galaxy | 3 | 2 | 0 | 0 | 0 | 0 | |
Enosa, Monty | 06.02.2004 | Attacking Midfielder | Eleven Angels Francistown | 2 | 2 | 0 | 0 | 0 | 0 | |
Ramotse, Olebogeng | 17.01.1998 | Centre Midfielder | Masitaoka FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Maswena, Lemogang | 05.02.1991 | Attacking Midfielder | Orapa United | 2 | 1 | 1 | 0 | 0 | 0 | |
Skweyiya, Lizo | 01.01.2004 | Attacking Midfielder | Orlando Pirates | 2 | 1 | 0 | 0 | 0 | 0 | |
Boy, Segolame | 07.11.1992 | Attacking Midfielder | Township Rollers Gaborone | 1 | 0 | 0 | 0 | 0 | 0 | |
Mbakile, Tawana | 14.07.2002 | Attacking Midfielder | Security Systems XI Otse | 1 | 0 | 0 | 0 | 0 | 0 | |
Ramotlhwa, Obakeng | 26.07.1999 | Midfielder | Masitaoka FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Sekwai, Oarabile | 28.11.1998 | Centre Midfielder | Police XI Otse | 0 | 2 | 0 | 0 | 0 | 0 | |
Thibedi, Gape | 02.02.2000 | Attacking Midfielder | Orapa United | 0 | 1 | 0 | 0 | 0 | 0 | |
Aphiri, Thabang | 03.08.2003 | Midfielder | Jwaneng Galaxy | 0 | 1 | 0 | 0 | 0 | 0 | |
Ngwaga, Ernest | 19.12.2000 | Midfielder | Morupule Wanderers | 0 | 1 | 0 | 0 | 0 | 0 | |
Seakanyeng, Kabelo | 25.06.1993 | Left Winger | Olympique Khouribga | 5 | 1 | 2 | 0 | 0 | 0 | |
Tlhalefang, Molaodi | 07.07.1997 | Centre Forward | Gaborone United | 4 | 2 | 1 | 0 | 0 | 0 | |
Orebonye, Tumisang | 26.03.1996 | Centre Forward | FAR Rabat | 4 | 1 | 0 | 0 | 0 | 0 | |
Kebatho, Omaatla | 16.06.1993 | Centre Forward | Jwaneng Galaxy | 2 | 0 | 0 | 0 | 0 | 0 | |
Ookame, Eric | 03.04.2001 | Centre Forward | Orapa United | 1 | 2 | 0 | 0 | 0 | 0 | |
Elias, Mbatshi | 10.07.1995 | Centre Forward | Orapa United | 1 | 1 | 1 | 0 | 0 | 0 | |
Ngele, Mogakolodi | 06.10.1990 | Left Winger | Township Rollers Gaborone | 1 | 1 | 1 | 0 | 0 | 0 | |
Matakule, Boikobo | Right Winger | Police XI Otse | 0 | 1 | 0 | 0 | 0 | 0 | ||
Maponda, Thabo | Striker | Matebele FC | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
24.03.2023 | 2:0 c | African 2023 - Group J | ||||
28.03.2023 | 2:3 c | African 2023 - Group J | ||||
17.06.2023 | 1:0 c | African 2023 - Group J | ||||
05.07.2023 | 0:1 c | COSAFA 2023 - Group A | ||||
08.07.2023 | 2:1 c | COSAFA 2023 - Group A | ||||
11.07.2023 | 0:0 c | COSAFA 2023 - Group A | ||||
07.09.2023 | 3:0 c | African 2023 - Group J | ||||
30.09.2023 | 1:1 (4:3) c | Freundschaftsspiel | ||||
16.10.2023 | 2:1 m | Freundschaftsspiel | ||||
16.11.2023 | 2:3 c | World Cup 2026 - Group G | ||||
21.11.2023 | 1:0 c | World Cup 2026 - Group G | ||||
11 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
31 | 15 | 10 | 6 | 43 | |
31 | 16 | 10 | 5 | 50 | |
28 | 4 | 6 | 18 | 17 | |
21 | 3 | 5 | 13 | 17 | |
20 | 3 | 2 | 15 | 32 | |
20 | 9 | 9 | 2 | 26 | |
19 | 6 | 6 | 7 | 20 | |
18 | 5 | 3 | 10 | 14 | |
14 | 3 | 4 | 7 | 13 | |
8 | 2 | 2 | 4 | 5 | |
8 | 2 | 2 | 4 | 5 | |
7 | 3 | 0 | 4 | 7 | |
7 | 0 | 2 | 5 | 1 | |
7 | 1 | 0 | 6 | 5 | |
6 | 0 | 2 | 4 | 2 | |
6 | 1 | 0 | 5 | 3 | |
6 | 1 | 3 | 2 | 9 | |
6 | 1 | 2 | 3 | 1 | |
6 | 2 | 1 | 3 | 3 | |
5 | 1 | 0 | 4 | 3 | |
5 | 2 | 2 | 1 | 2 | |
4 | 2 | 1 | 1 | 3 | |
4 | 1 | 2 | 1 | 5 | |
4 | 2 | 0 | 2 | 7 | |
4 | 4 | 0 | 0 | 8 | |
4 | 0 | 2 | 2 | 1 | |
3 | 1 | 1 | 1 | 6 | |
3 | 0 | 1 | 2 | 2 | |
3 | 1 | 0 | 2 | 4 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
342 | 102 | 90 | 150 | 342 |