FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Kazapua, Lloyd Jr | 25.03.1989 | Goalkeeper | Sekhukhune United | 7 | 0 | 0 | 0 | 0 | 0 | |
Ndisiro, Kamaijanda | 01.12.1999 | Goalkeeper | African Stars Windhoek | 5 | 0 | 0 | 1 | 0 | 0 | |
Maova, Edward | 05.09.1994 | Goalkeeper | Lamontville Golden Arrows | 1 | 0 | 0 | 0 | 0 | 0 | |
Kamberipa, Ivan | 03.02.1994 | Left Back | Masitaoka FC | 11 | 0 | 1 | 0 | 1 | 0 | |
Hambira, Charles | 03.06.1990 | Centre Back | African Stars Windhoek | 9 | 1 | 0 | 0 | 1 | 0 | |
Hanamub, Riaan | 08.02.1995 | Left Back | AmaZulu Durban | 8 | 0 | 0 | 1 | 0 | 0 | |
Amutenya, Kennedy | 15.07.1995 | Centre Back | Gaborone United | 6 | 0 | 0 | 1 | 0 | 0 | |
Haukongo, Lubeni | 24.09.2000 | Centre Back | Şamaxı FK | 4 | 0 | 0 | 1 | 0 | 0 | |
Nashixwa, Tuli-Ngenovali | 23.05.2002 | Centre Back | United Africa Tigers Windhoek | 3 | 1 | 0 | 0 | 0 | 0 | |
Ikeinge, Erasmus | 08.02.1995 | Right Back | Khomas Nampol | 3 | 0 | 0 | 0 | 0 | 0 | |
Nyambe, Ryan | 04.12.1997 | Right Back | Derby County | 2 | 0 | 0 | 1 | 0 | 0 | |
Arend, Abubakir | 17.03.2000 | Centre Back | Blue Waters Walvis Bay | 0 | 1 | 0 | 0 | 0 | 0 | |
Gebhardt, Ananias | 08.09.1988 | Left Back | Baroka FC Polokwane | 0 | 1 | 0 | 0 | 0 | 0 | |
Haoseb, Denzil | 25.02.1991 | Centre Back | Orlando Pirates Windhoek | 0 | 1 | 0 | 0 | 0 | 0 | |
Petrus, Aprocius | 09.10.1999 | Defensive Midfielder | Cape Town City | 13 | 0 | 0 | 1 | 0 | 0 | |
Kavendji, Deon Hotto | 29.10.1991 | Left Midfielder | Orlando Pirates | 8 | 0 | 2 | 1 | 0 | 0 | |
Karuuombe, Tjipee | 21.09.2001 | Defensive Midfielder | UNam FC Windhoek | 7 | 2 | 1 | 0 | 0 | 0 | |
Kasume, Romeo | 21.10.1997 | Centre Midfielder | FC Ongos | 7 | 0 | 0 | 0 | 0 | 0 | |
Tjiueza, Prins | 12.03.2002 | Attacking Midfielder | Cape Town City | 6 | 0 | 0 | 1 | 0 | 0 | |
Kambanda, Edmund | 25.02.1993 | Centre Midfielder | African Stars Windhoek | 4 | 0 | 0 | 0 | 0 | 0 | |
Katua, Ngero | 25.07.2001 | Centre Midfielder | UNam FC Windhoek | 3 | 3 | 0 | 0 | 1 | 0 | |
Shidolo, Moses | 20.05.1998 | Defensive Midfielder | Eeshoke Chula Chula | 3 | 3 | 0 | 0 | 0 | 0 | |
Namib, Ben | 20.08.1999 | Attacking Midfielder | Khomas Nampol | 3 | 2 | 0 | 0 | 0 | 0 | |
Shitembi, Petrus | 11.05.1992 | Attacking Midfielder | Kuching City | 2 | 1 | 0 | 1 | 0 | 0 | |
Elago, Simon | 07.10.2002 | Midfielder | FC Ongos | 2 | 1 | 0 | 0 | 0 | 0 | |
Amutenya, Paulus | 22.07.2002 | Centre Midfielder | UNam FC Windhoek | 1 | 4 | 0 | 0 | 0 | 0 | |
Kamatuka, Edmar | 26.07.2002 | Attacking Midfielder | UNam FC Windhoek | 1 | 3 | 0 | 0 | 0 | 0 | |
Ndeunyema, Dawid | 22.08.2002 | Midfielder | Blue Waters Walvis Bay | 0 | 5 | 0 | 0 | 0 | 0 | |
Haidula, Fares | 17.10.1993 | Midfielder | Eeshoke Chula Chula | 0 | 4 | 0 | 0 | 0 | 0 | |
Doeseb, Lawrence | 06.04.2003 | Attacking Midfielder | Eeshoke Chula Chula | 0 | 3 | 0 | 0 | 0 | 0 | |
Maharero, Ndjiraeree | 28.05.1994 | Defensive Midfielder | African Stars Windhoek | 0 | 3 | 0 | 0 | 0 | 0 | |
Katjimune, Punaije | 06.06.2005 | Attacking Midfielder | UNam FC Windhoek | 0 | 1 | 0 | 0 | 0 | 0 | |
Papama, Marcell | 28.04.1996 | Defensive Midfielder | Township Rollers Gaborone | 0 | 1 | 0 | 0 | 0 | 0 | |
Muzeu, Bethuel | 22.02.2000 | Centre Forward | Black Leopards Polokwane | 9 | 3 | 3 | 0 | 0 | 0 | |
Kulula, Erastus | 27.02.1997 | Centre Forward | Blue Waters Walvis Bay | 7 | 0 | 1 | 0 | 0 | 0 | |
Shalulile, Peter | 23.03.1993 | Centre Forward | Mamelodi Sundowns | 6 | 0 | 0 | 1 | 0 | 0 | |
Iimbondi, Absalom | 11.10.1991 | Centre Forward | United Africa Tigers Windhoek | 2 | 2 | 0 | 1 | 0 | 0 | |
Kamatuka, Joslin | 22.07.1991 | Right Winger | Durban City | 0 | 1 | 0 | 0 | 1 | 0 | |
Rudath, Wendell | 10.07.1995 | Striker | Jwaneng Galaxy | 0 | 1 | 0 | 0 | 1 | 0 | |
Kambato, Uetuuru | 24.01.1998 | Right Winger | African Stars Windhoek | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
08.01.2024 | 0:0 c | Freundschaftsspiel | ||||
16.01.2024 | 0:1 c | African 2023 - Group E | ||||
21.01.2024 | 4:0 c | African 2023 - Group E | ||||
24.01.2024 | 0:0 c | African 2023 - Group E | ||||
27.01.2024 | 3:0 c | African 2023 - Round of 16 | ||||
05.06.2024 | 1:1 c | World Cup 2026 - Group H | ||||
09.06.2024 | 0:0 c | World Cup 2026 - Group H | ||||
28.06.2024 | 0:0 c | COSAFA 2024 - Group C | ||||
01.07.2024 | 2:1 c | COSAFA 2024 - Group C | ||||
03.07.2024 | 3:1 c | COSAFA 2024 - Group C | ||||
05.07.2024 | 0:0 (2:4) c | COSAFA 2024 - Semi Finals | ||||
07.07.2024 | 5:0 c | COSAFA 2024 - Final | ||||
07.09.2024 | 1:0 c | African 2025 - Group J | ||||
10.09.2024 | 1:2 c | African 2025 - Group J | ||||
14 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
22 | 4 | 8 | 10 | 23 | |
20 | 11 | 5 | 4 | 33 | |
20 | 2 | 9 | 9 | 23 | |
16 | 9 | 3 | 4 | 25 | |
16 | 0 | 7 | 9 | 9 | |
14 | 7 | 1 | 6 | 36 | |
13 | 2 | 4 | 7 | 14 | |
12 | 5 | 3 | 4 | 18 | |
10 | 1 | 2 | 7 | 4 | |
9 | 2 | 3 | 4 | 12 | |
8 | 1 | 0 | 7 | 5 | |
8 | 4 | 1 | 3 | 11 | |
7 | 0 | 1 | 6 | 2 | |
7 | 1 | 2 | 4 | 4 | |
7 | 4 | 2 | 1 | 17 | |
7 | 4 | 0 | 3 | 6 | |
6 | 1 | 2 | 3 | 3 | |
6 | 2 | 1 | 3 | 8 | |
6 | 0 | 1 | 5 | 6 | |
5 | 3 | 1 | 1 | 8 | |
5 | 1 | 3 | 1 | 3 | |
5 | 1 | 1 | 3 | 2 | |
5 | 1 | 1 | 3 | 3 | |
4 | 2 | 1 | 1 | 5 | |
4 | 3 | 0 | 1 | 7 | |
4 | 0 | 2 | 2 | 1 | |
4 | 0 | 3 | 1 | 3 | |
4 | 0 | 0 | 4 | 0 | |
4 | 1 | 1 | 2 | 7 | |
4 | 1 | 1 | 2 | 1 | |
4 | 2 | 0 | 2 | 5 | |
4 | 0 | 1 | 3 | 1 | |
3 | 1 | 0 | 2 | 2 | |
3 | 0 | 0 | 3 | 2 | |
3 | 1 | 1 | 1 | 7 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 1 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 0 | 1 | 8 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 2 | 0 | 2 | |
2 | 2 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
302 | 89 | 75 | 138 | 353 |