FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Odhiambo, Byrne | 1997-01-11 | Goalkeeper | KCB Nairobi | 10 | 0 | 0 | 0 | 0 | 0 | |
Matasi, Patrick | 1987-12-11 | Goalkeeper | Kenya Police Nairobi | 5 | 0 | 0 | 0 | 0 | 0 | |
Onyango, Rooney | 2001-08-08 | Right Back | Gor Mahia Nairobi | 15 | 0 | 0 | 0 | 0 | 0 | |
Anyembe, Daniel | 1998-07-22 | Right Back | Viborg FF | 8 | 0 | 0 | 0 | 0 | 0 | |
Owino, Sylvester | 2001-05-06 | Defender | Gor Mahia Nairobi | 8 | 0 | 0 | 0 | 0 | 0 | |
Omurwa, Johnstone | 1998-08-08 | Centre Back | Estrela Amadora | 7 | 0 | 0 | 0 | 0 | 0 | |
Okumu, Joseph | 1997-05-26 | Centre Back | Stade Reims | 6 | 1 | 0 | 0 | 0 | 0 | |
Ouma, Erick | 1996-09-27 | Left Back | Raków Częstochowa | 6 | 0 | 0 | 0 | 0 | 0 | |
Omija, Alphonce | 2002-10-09 | Centre Back | Dhofar SCSC | 5 | 1 | 0 | 0 | 0 | 0 | |
Omar, Aboud | 1992-09-09 | Left Back | Kenya Police Nairobi | 4 | 3 | 0 | 0 | 0 | 0 | |
Wanjala, Amos | 2005-03-28 | Defender | AC Torrellano | 3 | 0 | 0 | 0 | 0 | 0 | |
Sakari, Daniel | 1999-01-25 | Right Back | Kariobangi Sharks | 2 | 1 | 0 | 0 | 0 | 0 | |
Mahiga, Vincent | 1995-05-14 | Left Back | Kakamega Homeboyz | 2 | 0 | 0 | 0 | 0 | 0 | |
Onyango, Geoffrey | Defender | Kariobangi Sharks | 2 | 0 | 0 | 0 | 0 | 0 | ||
Momanyi, Charles | 1994-09-14 | Centre Back | Tusker FC Nairobi | 1 | 2 | 0 | 0 | 0 | 0 | |
Mohammed, Musa | 1991-06-06 | Centre Back | Kenya Police Nairobi | 1 | 0 | 0 | 0 | 0 | 0 | |
Ochieng, Geofrey | 1996-05-05 | Centre Back | Gor Mahia Nairobi | 1 | 0 | 0 | 0 | 0 | 0 | |
Ochuoga, Paul | 2004-09-13 | Defender | Gor Mahia Nairobi | 1 | 0 | 0 | 0 | 0 | 0 | |
Senaji, Clyde | 1996-07-10 | Centre Back | Nyasa Big Bullets Blantyre | 0 | 1 | 0 | 0 | 0 | 0 | |
Sichenje, Collins | 2003-09-19 | Centre Back | Vojvodina Novi Sad | 0 | 1 | 0 | 0 | 0 | 0 | |
Eshihanda, Brian | 1997-02-05 | Defender | Kakamega Homeboyz | 0 | 1 | 0 | 0 | 0 | 0 | |
Akumu, Teddy | 1992-10-20 | Defensive Midfielder | Kheybar Khorramabad | 10 | 0 | 0 | 0 | 0 | 0 | |
Odada, Richard | 2000-11-25 | Defensive Midfielder | Dundee United | 9 | 0 | 0 | 0 | 0 | 0 | |
Erambo, Chris | 2004-12-10 | Attacking Midfielder | Tusker FC Nairobi | 7 | 3 | 0 | 0 | 0 | 0 | |
Odhiambo, Austin | 1998-12-16 | Defensive Midfielder | Gor Mahia Nairobi | 7 | 2 | 3 | 0 | 0 | 0 | |
Abuya, Duke | 1994-03-23 | Centre Midfielder | Young Africans Dar-es-Salaam | 5 | 3 | 2 | 0 | 0 | 0 | |
Nondi, Amos | 1999-02-10 | Defensive Midfielder | Ararat-Armenia Yerevan | 3 | 4 | 0 | 0 | 0 | 0 | |
Ouma, Timothy | 2004-06-10 | Centre Midfielder | IF Elfsborg | 3 | 1 | 0 | 0 | 0 | 0 | |
Muguna, Kenneth | 1996-01-06 | Attacking Midfielder | Kenya Police Nairobi | 2 | 3 | 0 | 0 | 0 | 0 | |
Nabwire, Marvin | 2000-12-03 | Midfielder | Kenya Police Nairobi | 2 | 1 | 0 | 0 | 0 | 0 | |
Ochieng, John | 2003-12-15 | Defensive Midfielder | Zanaco Lusaka | 2 | 0 | 0 | 0 | 0 | 0 | |
Odhiambo, Kayci | Defensive Midfielder | AFC Leopards Nairobi | 1 | 2 | 0 | 0 | 0 | 0 | ||
Miheso, Clifton | 1993-02-05 | Left Midfielder | Kenya Police Nairobi | 1 | 0 | 0 | 0 | 0 | 0 | |
Otieno, Fidel | 2000-12-12 | Right Midfielder | Bandari Mombasa | 1 | 0 | 0 | 0 | 0 | 0 | |
Otieno, Tyson | 1995-09-03 | Attacking Midfielder | Kenya Police Nairobi | 0 | 1 | 0 | 0 | 0 | 0 | |
Tera, Alwyn | 1997-01-18 | Defensive Midfielder | Ararat-Armenia Yerevan | 0 | 1 | 0 | 0 | 0 | 0 | |
Kibet, Aldrine | 2006-06-13 | Midfielder | Gimnàstic Tarragona | 0 | 1 | 0 | 0 | 0 | 0 | |
Owino, Vincent | 2000-04-20 | Midfielder | Nairobi City Stars | 0 | 1 | 0 | 0 | 0 | 0 | |
Wilson, Stanley | 2006-08-21 | Midfielder | AIK Solna | 0 | 1 | 0 | 0 | 0 | 0 | |
Olunga, Michael | 1994-03-26 | Centre Forward | Al-Duhail Doha | 7 | 0 | 6 | 0 | 0 | 0 | |
Avire, John | 1997-03-12 | Centre Forward | Porto el-Suways | 3 | 5 | 2 | 0 | 0 | 0 | |
Ochieng, Benson | 2001-10-16 | Centre Forward | Gor Mahia Nairobi | 3 | 1 | 1 | 0 | 0 | 0 | |
Otieno, Patrick | Striker | Posta Rangers Nairobi | 3 | 1 | 1 | 0 | 0 | 0 | ||
Ayunga, Jonah | 1997-05-24 | Centre Forward | St. Mirren Paisley | 2 | 3 | 1 | 0 | 0 | 0 | |
Masika, Ayub | 1992-09-10 | Right Winger | Səbail FK | 2 | 0 | 1 | 0 | 0 | 0 | |
Scriven, Alfred | 1998-01-26 | Centre Forward | Bryne FK | 1 | 1 | 0 | 0 | 0 | 0 | |
Beja, Hassan | 2005-08-26 | Right Winger | AFC Leopards Nairobi | 1 | 0 | 0 | 0 | 0 | 0 | |
Johanna Omondi, Eric | 1994-08-18 | Left Winger | UT Arad | 1 | 0 | 0 | 0 | 0 | 0 | |
Lokale, Sydney | 2000-09-19 | Centre Forward | AFC Leopards Nairobi | 1 | 0 | 0 | 0 | 0 | 0 | |
Kahiro, Francis | Striker | KCB Nairobi | 1 | 0 | 0 | 0 | 0 | 0 | ||
Omune, Victor | 1993-02-14 | Left Winger | AFC Leopards Nairobi | 0 | 2 | 0 | 0 | 0 | 0 | |
Shumah, Moses | Centre Forward | Kakamega Homeboyz | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tanui, Alfred | 2002-12-28 | Striker | FC Talanta Nairobi | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-03-23 | 0:4 c | Friendly | ||||
2024-03-26 | 1:3 c | Friendly | ||||
2024-06-07 | 1:1 c | World Cup 2026 - Group F | ||||
2024-06-11 | 0:0 c | World Cup 2026 - Group F | ||||
2024-06-27 | 0:2 c | COSAFA 2024 - Group B | ||||
2024-06-30 | 0:2 c | COSAFA 2024 - Group B | ||||
2024-07-02 | 2:0 c | COSAFA 2024 - Group B | ||||
2024-09-06 | 0:0 c | African 2025 - Group J | ||||
2024-09-10 | 1:2 c | African 2025 - Group J | ||||
2024-10-11 | 4:1 c | African 2025 - Group J | ||||
2024-10-14 | 0:1 c | African 2025 - Group J | ||||
2024-10-27 | 2:0 p | CHAN 2024 - First Round | ||||
2024-11-03 | 1:1 c | CHAN 2024 - First Round | ||||
2024-11-14 | 1:1 c | African 2025 - Group J | ||||
2024-11-19 | 0:0 c | African 2025 - Group J | ||||
15 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
46 | 13 | 20 | 13 | 58 | |
37 | 20 | 8 | 9 | 51 | |
33 | 10 | 12 | 11 | 35 | |
31 | 8 | 6 | 17 | 23 | |
27 | 9 | 8 | 10 | 39 | |
20 | 9 | 4 | 7 | 33 | |
17 | 8 | 5 | 4 | 27 | |
16 | 0 | 4 | 12 | 7 | |
15 | 9 | 3 | 3 | 25 | |
13 | 0 | 2 | 11 | 6 | |
13 | 6 | 6 | 1 | 16 | |
11 | 3 | 1 | 7 | 7 | |
11 | 3 | 5 | 3 | 8 | |
10 | 6 | 1 | 3 | 14 | |
9 | 4 | 2 | 3 | 10 | |
9 | 4 | 1 | 4 | 11 | |
9 | 0 | 4 | 5 | 7 | |
8 | 6 | 1 | 1 | 17 | |
8 | 3 | 1 | 4 | 5 | |
8 | 3 | 1 | 4 | 7 | |
7 | 1 | 1 | 5 | 3 | |
7 | 4 | 0 | 3 | 10 | |
7 | 4 | 1 | 2 | 9 | |
7 | 3 | 2 | 2 | 9 | |
7 | 6 | 1 | 0 | 18 | |
6 | 3 | 1 | 2 | 8 | |
6 | 3 | 1 | 2 | 9 | |
6 | 1 | 3 | 2 | 6 | |
6 | 1 | 4 | 1 | 8 | |
6 | 2 | 1 | 3 | 4 | |
5 | 2 | 1 | 2 | 6 | |
5 | 0 | 3 | 2 | 5 | |
5 | 0 | 1 | 4 | 0 | |
5 | 5 | 0 | 0 | 23 | |
5 | 0 | 2 | 3 | 2 | |
5 | 2 | 1 | 2 | 5 | |
4 | 3 | 0 | 1 | 3 | |
4 | 3 | 0 | 1 | 11 | |
4 | 1 | 0 | 3 | 2 | |
4 | 0 | 1 | 3 | 2 | |
4 | 2 | 0 | 2 | 5 | |
3 | 1 | 2 | 0 | 5 | |
3 | 0 | 0 | 3 | 1 | |
Rwanda (B)
|
3 | 2 | 0 | 1 | 5 |
3 | 1 | 1 | 1 | 5 | |
3 | 0 | 0 | 3 | 1 | |
3 | 2 | 1 | 0 | 2 | |
Uganda (B)
|
2 | 0 | 0 | 2 | 0 |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 2 | |
Sudan (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Tanzania (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
518 | 184 | 133 | 201 | 604 |