FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Blake, Andre | 1990-11-21 | Goalkeeper | Philadelphia Union | 6 | 0 | 0 | 0 | 0 | 0 | |
Waite, Jahmali | 1998-12-24 | Goalkeeper | El Paso Locomotive | 5 | 0 | 0 | 0 | 0 | 0 | |
Davis, Shaquan | 2000-11-11 | Goalkeeper | Mount Pleasant FC | 0 | 0 | 0 | 1 | 0 | 0 | |
Foster, Kemar | 1992-08-30 | Goalkeeper | Waterhouse FC | 0 | 0 | 0 | 1 | 0 | 0 | |
Hibbert, Jayden | 2004-08-05 | Goalkeeper | Atlanta United II | 0 | 0 | 0 | 0 | 2 | 0 | |
Leigh, Greg | 1994-09-30 | Left Back | Oxford United | 9 | 0 | 1 | 0 | 0 | 0 | |
Latibeauderie, Joel | 2000-01-06 | Centre Back | Coventry City | 9 | 0 | 0 | 0 | 0 | 0 | |
Lowe, Damion | 1993-05-05 | Centre Back | Al-Okhdood Najran | 8 | 1 | 0 | 0 | 0 | 0 | |
Lembikisa, Dexter | 2003-11-04 | Left Back | Yverdon Sport | 7 | 0 | 1 | 0 | 0 | 0 | |
Pinnock, Ethan | 1993-05-29 | Centre Back | Brentford FC | 7 | 0 | 0 | 0 | 0 | 0 | |
Bernard, Di'Shon | 2000-10-14 | Centre Back | Sheffield Wednesday | 6 | 1 | 0 | 0 | 0 | 0 | |
Hector, Michael | 1992-07-19 | Centre Back | Charlton Athletic | 4 | 3 | 0 | 0 | 0 | 0 | |
Gray, Tayvon | 2002-08-19 | Right Back | New York City FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Bell, Amari'i | 1994-05-05 | Left Back | Luton Town | 2 | 0 | 0 | 0 | 0 | 0 | |
King, Richard | 2001-11-27 | Centre Back | Cavalier SC Kingston | 1 | 3 | 0 | 1 | 1 | 0 | |
Holgate, Mason | 1996-10-22 | Centre Back | West Bromwich Albion | 1 | 1 | 0 | 0 | 0 | 0 | |
Bell, Jon | 1997-08-26 | Centre Back | Seattle Sounders | 1 | 0 | 0 | 0 | 0 | 0 | |
Harding, Wes | 1996-10-20 | Centre Back | Millwall FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Cunningham, Joel | 1996-08-21 | Centre Back | Arnett Gardens FC | 0 | 0 | 0 | 1 | 1 | 0 | |
McCalla, Sue-Lae | 1992-11-24 | Centre Back | Mount Pleasant FC | 0 | 0 | 0 | 1 | 1 | 0 | |
Ming, Kyle | 1999-01-25 | Centre Back | Mount Pleasant FC | 0 | 0 | 0 | 1 | 1 | 0 | |
Rousseau, Emelio | 1999-12-11 | Left Back | Portmore United | 0 | 0 | 0 | 1 | 1 | 0 | |
Thomas, Ricardo | 1990-05-30 | Left Back | Dunbeholden FC | 0 | 0 | 0 | 1 | 1 | 0 | |
Young, Stephen | 2001-07-22 | Centre Back | Portmore United | 0 | 0 | 0 | 1 | 1 | 0 | |
Stewart, Garth | 2001-01-27 | Defender | Harbour View FC | 0 | 0 | 0 | 1 | 1 | 0 | |
De Cordova Reid, Bobby | 1993-02-02 | Attacking Midfielder | Leicester City | 9 | 0 | 0 | 0 | 0 | 0 | |
Palmer, Kasey | 1996-11-09 | Attacking Midfielder | Coventry City | 9 | 0 | 0 | 0 | 0 | 0 | |
Anderson, Karoy | 2004-10-01 | Centre Midfielder | Charlton Athletic | 2 | 7 | 0 | 0 | 0 | 0 | |
Magee, Tyreek | 1999-10-27 | Attacking Midfielder | Colorado Springs Switchbacks | 2 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Daniel | 1992-10-08 | Attacking Midfielder | Fatih Karagümrük SK | 1 | 2 | 0 | 0 | 0 | 0 | |
Beckford, Deshane | 1998-04-14 | Left Midfielder | Hartford Athletic | 0 | 2 | 0 | 0 | 0 | 0 | |
Anglin, Jahshaun | 2001-05-06 | Defensive Midfielder | Mount Pleasant FC | 0 | 1 | 0 | 2 | 0 | 0 | |
Lambert, Kevon | 1997-03-22 | Defensive Midfielder | San Antonio FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Reid, Adrian | 2006-09-05 | Defensive Midfielder | Cavalier SC Kingston | 0 | 1 | 0 | 0 | 0 | 0 | |
Guthrie, Romeo | 1998-12-10 | Centre Midfielder | Portmore United | 0 | 0 | 0 | 1 | 1 | 0 | |
Reid, Fabian | 1991-08-06 | Attacking Midfielder | Arnett Gardens FC | 0 | 0 | 0 | 1 | 1 | 0 | |
Shepherd, Jamone | 2002-04-09 | Centre Midfielder | Arnett Gardens FC | 0 | 0 | 0 | 1 | 1 | 0 | |
Smith, Shamour | 2004-12-31 | Midfielder | Montego Bay United | 0 | 0 | 0 | 0 | 1 | 0 | |
Gray, Demarai | 1996-06-28 | Left Winger | Al-Ettifaq ad-Dammām | 7 | 1 | 0 | 0 | 0 | 0 | |
Antonio, Michail | 1990-03-28 | Centre Forward | West Ham United | 7 | 0 | 2 | 0 | 0 | 0 | |
Nicholson, Shamar | 1997-03-16 | Centre Forward | Spartak Moskva | 5 | 3 | 3 | 0 | 0 | 0 | |
Cephas, Renaldo | 1999-12-08 | Left Winger | MKE Ankaragücü | 4 | 5 | 0 | 0 | 0 | 0 | |
Campbell, Norman | 1999-11-24 | Right Winger | Randers FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Lowe, Jamal | 1994-07-21 | Right Winger | Sheffield Wednesday | 2 | 1 | 0 | 0 | 0 | 0 | |
Dixon, Kaheim | 2004-10-04 | Right Winger | Charlton Athletic | 1 | 8 | 1 | 1 | 1 | 1 | |
Williams, Romario | 1994-08-15 | Centre Forward | Indy Eleven | 1 | 2 | 1 | 0 | 0 | 0 | |
Marshall, Alex | 1998-02-24 | Left Winger | Mount Pleasant FC | 0 | 2 | 0 | 2 | 0 | 0 | |
Burke, Cory | 1991-12-28 | Centre Forward | New York Red Bulls | 0 | 1 | 0 | 0 | 0 | 0 | |
Dunn, Justin | 2003-08-27 | Centre Forward | Tivoli Gardens FC | 0 | 0 | 0 | 1 | 1 | 0 | |
Fletcher, Andre | 1999-01-31 | Right Winger | Waterhouse FC | 0 | 0 | 0 | 1 | 1 | 0 | |
Thomas, Shaniel | 2001-09-14 | Centre Forward | Montego Bay United | 0 | 0 | 0 | 1 | 1 | 0 | |
Wright, Jason | 1994-12-26 | Centre Forward | Molynes United | 0 | 0 | 0 | 1 | 1 | 0 | |
Campbell, Devonte | 2003-10-25 | Left Winger | Mount Pleasant FC | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-03-01 | 0:1 c | Friendly | ||||
2024-03-03 | 0:0 c | Friendly | ||||
2024-03-21 | 3:1 AET c | CONCACAF Nations League 2024 - Semi Finals | ||||
2024-03-24 | 0:1 c | CONCACAF Nations League 2024 - 3rd Place | ||||
2024-06-06 | 1:0 c | World Cup 2026 - Group E | ||||
2024-06-09 | 2:3 c | World Cup 2026 - Group E | ||||
2024-06-22 | 1:0 c | Copa 2024 - Group B | ||||
2024-06-26 | 3:1 c | Copa 2024 - Group B | ||||
2024-06-30 | 0:3 c | Copa 2024 - Group B | ||||
2024-09-06 | 0:0 c | CONCACAF Nations League 2025 - Group B | ||||
2024-09-10 | 1:2 c | CONCACAF Nations League 2025 - Group B | ||||
2024-10-10 | 0:2 c | CONCACAF Nations League 2025 - Group B | ||||
2024-10-14 | 0:0 c | CONCACAF Nations League 2025 - Group B | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
38 | 18 | 10 | 10 | 53 | |
33 | 3 | 10 | 20 | 22 | |
27 | 12 | 6 | 9 | 30 | |
25 | 4 | 11 | 10 | 17 | |
25 | 3 | 5 | 17 | 13 | |
25 | 7 | 7 | 11 | 21 | |
22 | 10 | 8 | 4 | 26 | |
21 | 11 | 6 | 4 | 35 | |
21 | 7 | 8 | 6 | 24 | |
18 | 3 | 6 | 9 | 13 | |
17 | 11 | 3 | 3 | 31 | |
17 | 12 | 3 | 2 | 30 | |
14 | 10 | 2 | 2 | 34 | |
13 | 10 | 2 | 1 | 29 | |
12 | 10 | 1 | 1 | 37 | |
10 | 8 | 2 | 0 | 28 | |
9 | 7 | 2 | 0 | 24 | |
9 | 7 | 1 | 1 | 22 | |
9 | 7 | 1 | 1 | 21 | |
8 | 6 | 1 | 1 | 12 | |
7 | 2 | 4 | 1 | 10 | |
7 | 2 | 1 | 4 | 4 | |
7 | 4 | 3 | 0 | 11 | |
6 | 1 | 3 | 2 | 5 | |
6 | 2 | 1 | 3 | 6 | |
6 | 2 | 0 | 4 | 7 | |
6 | 5 | 1 | 0 | 20 | |
5 | 1 | 0 | 4 | 1 | |
5 | 0 | 1 | 4 | 4 | |
5 | 5 | 0 | 0 | 7 | |
5 | 0 | 4 | 1 | 4 | |
4 | 0 | 1 | 3 | 3 | |
4 | 1 | 1 | 2 | 6 | |
4 | 0 | 2 | 2 | 3 | |
4 | 1 | 1 | 2 | 3 | |
4 | 0 | 0 | 4 | 1 | |
4 | 2 | 1 | 1 | 11 | |
3 | 1 | 0 | 2 | 2 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 0 | 1 | 6 | |
3 | 3 | 0 | 0 | 14 | |
3 | 0 | 1 | 2 | 0 | |
3 | 1 | 1 | 1 | 4 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 12 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 11 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
530 | 219 | 132 | 179 | 753 |