FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Muhammed, Brentton | 1990-09-11 | Goalkeeper | Vestri Ísafjördur | 3 | 0 | 0 | 0 | 0 | 0 | |
James, Molvin | 1989-05-04 | Goalkeeper | Tryum FC | 2 | 1 | 0 | 1 | 0 | 0 | |
Walter, Prince | 1995-06-30 | Goalkeeper | Jennings Grenades | 0 | 0 | 0 | 1 | 0 | 0 | |
Bowry, Daniel | 1998-04-29 | Centre Back | Hampton & Richmond Borough | 3 | 0 | 0 | 1 | 0 | 0 | |
Francis-Angol, Zaine | 1993-06-30 | Left Back | AFC Fylde | 3 | 0 | 0 | 1 | 0 | 0 | |
Romeo, Mahlon | 1995-09-19 | Right Back | Millwall FC | 3 | 0 | 0 | 1 | 0 | 0 | |
Wildin, Courtney | 1996-03-30 | Left Back | Coalville Town | 3 | 0 | 0 | 1 | 0 | 0 | |
Mack, Karanja | 1987-08-24 | Left Back | Parham FC | 2 | 0 | 0 | 1 | 1 | 0 | |
Thomas, Akeem | 1990-01-05 | Centre Back | Parham FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Allen, Vashami | 1997-05-09 | Right Back | Jennings Grenades | 1 | 1 | 0 | 1 | 0 | 0 | |
Jacobs, Joel | 1992-10-08 | Centre Back | Swetes FC | 1 | 1 | 0 | 1 | 0 | 0 | |
Hazelwood, Mervyn | 1991-12-06 | Defender | Aston Villa St.John's | 1 | 1 | 0 | 0 | 0 | 0 | |
Peters, Connor | 1996-01-26 | Centre Back | Greenwich Borough | 1 | 0 | 0 | 0 | 0 | 0 | |
Martin, Marvin | 1991-05-13 | Defender | Kidlington FC | 0 | 0 | 0 | 1 | 0 | 0 | |
Stevens, Jamol | 1995-01-11 | Defender | Greenbay Hoppers | 0 | 0 | 0 | 1 | 0 | 0 | |
Griffith, Quinton | 1992-02-27 | Left Midfielder | Five Islands FC | 4 | 0 | 0 | 1 | 0 | 1 | |
Thomas, Tamarley | 1983-07-28 | Attacking Midfielder | Greenbay Hoppers | 3 | 0 | 0 | 1 | 0 | 0 | |
Martin, Duran | 1996-03-11 | Centre Midfielder | Thame United | 2 | 0 | 0 | 0 | 0 | 0 | |
Richards, Kieron | 1995-06-29 | Midfielder | Aston Villa St.John's | 1 | 1 | 0 | 1 | 0 | 0 | |
Francis, Novelle Jr | 1993-03-10 | Right Midfielder | Parham FC | 1 | 1 | 0 | 0 | 1 | 0 | |
George, A.J. | 1996-12-06 | Left Midfielder | Chippenham Town | 1 | 0 | 0 | 0 | 0 | 0 | |
Smith, Stefan | 1989-08-11 | Left Midfielder | Old Road FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Kirwan, Eugine | 1993-01-01 | Centre Midfielder | Greenbay Hoppers | 0 | 2 | 0 | 2 | 0 | 0 | |
Wildin, Luther | 1997-12-03 | Defensive Midfielder | Stevenage FC | 0 | 2 | 0 | 0 | 0 | 0 | |
Emanuel, Brandon | 1996-07-20 | Midfielder | Five Islands FC | 0 | 1 | 0 | 0 | 2 | 0 | |
Roberts, Juwan | 1996-04-05 | Defensive Midfielder | Swetes FC | 0 | 1 | 0 | 0 | 1 | 0 | |
Bramble, TJ | 2001-05-09 | Defensive Midfielder | Deal Town | 0 | 1 | 0 | 0 | 0 | 0 | |
Harriette, Tevaughn | 1995-06-26 | Midfielder | Parham FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Deterville, Raheem | 1999-12-01 | Midfielder | Old Road FC | 0 | 0 | 0 | 1 | 0 | 0 | |
Graham, Leroy | 1999-12-07 | Defensive Midfielder | Five Islands FC | 0 | 0 | 0 | 0 | 1 | 0 | |
Weston, Myles | 1988-03-12 | Left Winger | Ebbsfleet United | 4 | 0 | 4 | 1 | 0 | 1 | |
Jahraldo-Martin, Calaum | 1993-04-27 | Centre Forward | Billericay Town | 4 | 0 | 2 | 0 | 0 | 0 | |
Parker, Josh | 1990-12-01 | Centre Forward | Charlton Athletic | 3 | 1 | 1 | 1 | 0 | 0 | |
Browne, Rhys | 1995-11-16 | Right Winger | Yeovil Town | 3 | 0 | 1 | 1 | 0 | 0 | |
Byers, Peter | 1984-10-20 | Centre Forward | Sap FC Bolans | 2 | 2 | 2 | 2 | 0 | 0 | |
Jarvis, Nathaniel | 1991-10-20 | Centre Forward | Chippenham Town | 1 | 0 | 0 | 0 | 0 | 0 | |
Stevens, Javorn | 1998-05-09 | Centre Forward | Greenbay Hoppers | 0 | 2 | 0 | 0 | 1 | 0 | |
Benjamin, Junior | 1992-08-13 | Striker | Ottos Rangers | 0 | 2 | 0 | 0 | 1 | 0 | |
Knight, Shalon | 2000-03-04 | Striker | Swetes FC | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2018-03-21 | 3:2 c | Friendly | ||||
2018-03-25 | 1:1 c | Friendly | ||||
2018-04-01 | 0:0 c | Friendly | ||||
2018-04-29 | 0:2 c | Friendly | ||||
2018-09-07 | 0:3 c | CONCACAF Nations League 2020 - Qualification Round | ||||
2018-10-12 | 0:6 c | CONCACAF Nations League 2020 - Qualification Round | ||||
2018-11-19 | 4:2 c | CONCACAF Nations League 2020 - Qualification Round | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 9 | 4 | 9 | 33 | |
20 | 9 | 7 | 4 | 27 | |
16 | 6 | 3 | 7 | 25 | |
14 | 6 | 2 | 6 | 20 | |
14 | 4 | 4 | 6 | 14 | |
13 | 1 | 2 | 10 | 5 | |
13 | 3 | 4 | 6 | 14 | |
12 | 2 | 1 | 9 | 11 | |
11 | 5 | 2 | 4 | 14 | |
10 | 1 | 4 | 5 | 7 | |
10 | 1 | 1 | 8 | 10 | |
9 | 2 | 2 | 5 | 9 | |
9 | 8 | 1 | 0 | 24 | |
8 | 2 | 1 | 5 | 12 | |
7 | 0 | 1 | 6 | 4 | |
7 | 1 | 0 | 6 | 3 | |
7 | 3 | 3 | 1 | 14 | |
7 | 2 | 2 | 3 | 8 | |
5 | 5 | 0 | 0 | 11 | |
5 | 4 | 1 | 0 | 26 | |
4 | 4 | 0 | 0 | 23 | |
4 | 1 | 0 | 3 | 5 | |
4 | 4 | 0 | 0 | 22 | |
4 | 3 | 0 | 1 | 8 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 1 | 0 | 12 | |
3 | 0 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 7 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
256 | 93 | 48 | 115 | 380 |