FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Diallo, Saliou | 1976-12-20 | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | ||
Soumah, Morlaye | 1971-11-04 | Centre Back |
![]() |
US Valenciennes - Anzin | 9 | 0 | 1 | 0 | 0 | 0 |
Bangoura, Abdoul Karim | 1970-02-09 | Defender |
![]() |
SC Bastia B | 6 | 0 | 0 | 0 | 0 | 0 |
Sylla, Edgar Barbara | 1972-03-22 | Defender |
![]() |
AS Évry | 6 | 0 | 0 | 0 | 0 | 0 |
Dramé, Sékou Oumar | 1973-12-21 | Defender |
![]() |
Stade Abidjan | 4 | 0 | 1 | 0 | 0 | 0 |
Barry, Thierno | 1971-12-05 | Right Back |
![]() |
Olympique Marseille B | 2 | 0 | 0 | 0 | 0 | 0 |
Fernández, Ousmane | 1969-02-04 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
Souaré, Mamadi | 1971-01-10 | Right Back |
![]() |
Horoya AC Conakry | 0 | 1 | 0 | 0 | 0 | 0 |
Camara, Ousmane Ngom | 1975-05-26 | Right Midfielder |
![]() |
AS Kaloum Star | 7 | 0 | 0 | 0 | 0 | 0 |
Sow, Abdoul Salam | 1970-08-13 | Midfielder |
![]() |
KV Kortrijk | 6 | 0 | 0 | 0 | 0 | 0 |
Touré, Sékou | 1969-08-29 | Midfielder |
![]() |
AS Kaloum Star | 5 | 0 | 1 | 0 | 0 | 0 |
Sylla, Mohamed Ofei | 1974-08-15 | Midfielder |
![]() |
FC Vannes | 3 | 0 | 0 | 0 | 0 | 0 |
Camara, Ansou | Midfielder |
![]() |
RWD Molenbeek | 1 | 1 | 0 | 0 | 0 | 0 | |
Soumah, Issiaga | 1974-05-16 | Defensive Midfielder |
![]() |
AS Kaloum Star | 1 | 0 | 0 | 0 | 0 | 0 |
Sylla, Abdoul Karim | 1972 | Attacking Midfielder |
![]() |
AS Kaloum Star | 1 | 0 | 0 | 0 | 0 | 0 |
Cissé, Alseny | 1975-12-29 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Thiam, Pablo | 1974-01-03 | Defensive Midfielder |
![]() |
1.FC Köln II | 0 | 1 | 0 | 0 | 0 | 0 |
Camara, Titi | 1972-11-17 | Centre Forward |
![]() |
AS Saint-Étienne | 9 | 0 | 2 | 0 | 0 | 0 |
Sylla, Mohamed Lamine | 1968-06-17 | Striker |
![]() |
Willem II Tilburg | 5 | 0 | 1 | 0 | 0 | 0 |
Camara, Fodé | 1973-12-09 | Striker |
![]() |
Sint-Niklase Excelsior | 4 | 1 | 1 | 0 | 0 | 0 |
Oularé, Souleymane | 1972-10-16 | Centre Forward |
![]() |
KSK Beveren | 2 | 1 | 0 | 0 | 0 | 0 |
Diané, Taïfour | 1972-11-01 | Striker |
![]() |
Colorado Foxes | 1 | 1 | 0 | 0 | 0 | 0 |
Kolobat, S | unknown | 1 | 0 | 1 | 0 | 0 | 0 | |||
Soumah, Djibril | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Sylla, Ousmane | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
1993-11-30 | 1:0 p | Friendly | Freetown | |||
1993-11-28 | 2:1 p | Amilcar 1993 - Group B | Freetown | |||
1993-11-26 | 1:1 p | Amilcar 1993 - Group B | ||||
1993-10-24 | 5:4 AET c | African 1994 - Group 6 Play-Off | ||||
1993-09-26 | 1:0 c | World Cup 1994 - Group C | ||||
1993-08-15 | 0:0 p | African 1994 - Group 6 | ||||
1993-08-09 | 4:0 p | Friendly | ||||
1993-08-08 | 1:0 m | Friendly | ||||
1993-07-18 | 0:1 c | World Cup 1994 - Group C | ||||
1993-07-11 | 2:2 m | African 1994 - Group 6 | ||||
1993-06-22 | 1:1 p | Friendly | ||||
1993-05-02 | 3:0 p | World Cup 1994 - Group C | ||||
1993-04-18 | 3:1 c | World Cup 1994 - Group C | ||||
1993-04-11 | 1:0 p | African 1994 - Group 6 | ||||
1993-02-27 | 2:0 c | World Cup 1994 - Group I | ||||
1993-01-20 | 2:1 m | Friendly |
38 | 15 | 13 | 10 | 53 | |
38 | 7 | 7 | 24 | 40 | |
24 | 8 | 10 | 6 | 29 | |
22 | 11 | 6 | 5 | 25 | |
21 | 11 | 5 | 5 | 46 | |
21 | 2 | 6 | 13 | 19 | |
18 | 2 | 6 | 10 | 14 | |
16 | 5 | 4 | 7 | 16 | |
15 | 3 | 7 | 5 | 20 | |
15 | 2 | 5 | 8 | 12 | |
14 | 5 | 3 | 6 | 18 | |
13 | 8 | 4 | 1 | 19 | |
12 | 6 | 3 | 3 | 15 | |
11 | 6 | 1 | 4 | 12 | |
10 | 7 | 2 | 1 | 19 | |
10 | 5 | 4 | 1 | 14 | |
10 | 5 | 3 | 2 | 11 | |
10 | 4 | 1 | 5 | 19 | |
9 | 4 | 2 | 3 | 9 | |
9 | 4 | 1 | 4 | 13 | |
9 | 2 | 1 | 6 | 14 | |
8 | 7 | 0 | 1 | 20 | |
8 | 5 | 1 | 2 | 12 | |
8 | 0 | 2 | 6 | 11 | |
7 | 3 | 2 | 2 | 12 | |
7 | 3 | 1 | 3 | 8 | |
6 | 5 | 0 | 1 | 18 | |
6 | 3 | 2 | 1 | 7 | |
6 | 3 | 1 | 2 | 16 | |
6 | 3 | 1 | 2 | 12 | |
5 | 3 | 1 | 1 | 7 | |
5 | 0 | 4 | 1 | 7 | |
4 | 2 | 2 | 0 | 11 | |
4 | 2 | 1 | 1 | 6 | |
4 | 1 | 2 | 1 | 10 | |
4 | 1 | 0 | 3 | 3 | |
3 | 2 | 1 | 0 | 4 | |
3 | 2 | 1 | 0 | 3 | |
3 | 1 | 2 | 0 | 7 | |
3 | 0 | 1 | 2 | 3 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 0 | 2 | 1 | |
Mali (B)
|
1 | 1 | 0 | 0 | 6 |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
Senegal (U-23)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 |