FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Laanan, Joseph | 1988-02-14 | Goalkeeper | Guam Shipyard | 3 | 0 | 0 | 1 | 0 | 0 | |
Maluwelmeng, Brett | 1985-02-19 | Goalkeeper | Quality Distributor | 0 | 0 | 0 | 1 | 0 | 0 | |
Lizama, Kalen | 1990-08-31 | Goalkeeper | Islanders FC | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvo, Edward | 1990-04-30 | Defender | Islanders FC | 3 | 0 | 0 | 2 | 0 | 1 | |
Tambora, Carlo | 1990-01-06 | Defender | No Ka Oi | 3 | 0 | 0 | 0 | 0 | 0 | |
Gawel, James | 1987-01-29 | Defender | Hawaii Pacific Sea Warriors | 2 | 0 | 0 | 0 | 0 | 0 | |
Cruz, Matthew | 1986-06-23 | Defender | VFW Post Mangilao | 1 | 1 | 0 | 0 | 0 | 0 | |
Rivera, Kevin | 1990-02-01 | Defender | Islanders FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Benton, Fredrick | 1986-06-16 | Defender | Crushers FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Guerrero, Scott | 1990-08-22 | Defender | Islanders FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Bush, James | 1983-07-15 | Defender | Quality Distributor | 0 | 0 | 0 | 1 | 0 | 0 | |
Jamison, Alan | 1981-05-10 | Midfielder | Quality Distributor | 3 | 0 | 0 | 2 | 0 | 1 | |
Gadia, Dominic | 1986-01-18 | Defensive Midfielder | Quality Distributor | 3 | 0 | 0 | 2 | 0 | 0 | |
Mariano, Ian | 1990-10-07 | Left Midfielder | Guam Shipyard | 3 | 0 | 0 | 1 | 0 | 0 | |
Chargualaf, Mark | 1991-01-03 | Defensive Midfielder | Islanders FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Pangelinan, Zachary | 1988-06-16 | Midfielder | Guam Shipyard | 1 | 2 | 1 | 2 | 0 | 5 | |
Atalig, Baltazar | 1990-08-12 | Midfielder | Guam Shipyard | 1 | 1 | 0 | 0 | 0 | 0 | |
Mantanona, Ric-Francis | 1986-05-25 | Midfielder | Quality Distributor | 0 | 1 | 0 | 0 | 0 | 0 | |
Gadia, André | 1989-10-17 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
Mendiola, Christopher | 1990-01-28 | Striker | 3 | 0 | 2 | 0 | 0 | 0 | ||
Merfalen, Elias | 1989-09-07 | Striker | Crushers FC | 3 | 0 | 0 | 2 | 0 | 1 | |
Sotto, Eric | 1990-09-10 | Striker | No Ka Oi | 1 | 1 | 0 | 0 | 0 | 0 | |
Mendoza, Marvin | 1989-05-25 | Striker | Chaminade Silverswords | 0 | 0 | 0 | 2 | 0 | 1 | |
Asoshina, Hiro | 1988-02-13 | Striker | 0 | 0 | 0 | 1 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2007-03-25 | 2:3 p | East Asia 2008 - Preliminary Round | ||||
2007-04-01 | 9:0 p | East Asia 2008 - Preliminary Round | ||||
2007-06-17 | 0:10 c | East Asia 2008 - Group B | ||||
2007-06-21 | 15:1 c | East Asia 2008 - Group B | ||||
2007-06-23 | 5:2 c | East Asia 2008 - 5th Place | ||||
5 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
13 | 2 | 1 | 10 | 13 | |
11 | 10 | 1 | 0 | 43 | |
8 | 0 | 1 | 7 | 4 | |
7 | 2 | 1 | 4 | 6 | |
6 | 2 | 2 | 2 | 8 | |
5 | 0 | 0 | 5 | 1 | |
5 | 0 | 0 | 5 | 3 | |
4 | 1 | 0 | 3 | 3 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 0 | 2 | 2 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 0 | 2 | 5 | |
3 | 3 | 0 | 0 | 12 | |
3 | 0 | 1 | 2 | 3 | |
3 | 0 | 0 | 3 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 15 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
114 | 25 | 11 | 78 | 133 |