FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Baptiste, Kellon | 1973-09-07 | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 1 | ||
Baptiste, Andray | 1977-04-15 | Goalkeeper | Royal Grenada Police Force | 2 | 0 | 0 | 0 | 0 | 0 | |
Noel, Desmond | 1974-11-28 | Goalkeeper | Anchor Queen's Park Rangers | 0 | 0 | 0 | 1 | 0 | 0 | |
Modeste, Anthony | 1975-08-30 | Centre Back | Hazard United May Pen | 5 | 0 | 1 | 1 | 0 | 0 | |
Baptiste, Franklyn | 1973-08-25 | Defender | 3 | 0 | 0 | 3 | 0 | 0 | ||
Benjamin, Brian | 1979-03-09 | Defender | 3 | 0 | 0 | 3 | 0 | 0 | ||
Andrew, Ian | 1978-11-24 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | ||
James, Jason | 1982-02-25 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | ||
Thomas, Eric | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
Salandy, Kevin | 1977-02-22 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bain, Chris | 1976-04-28 | Midfielder | 5 | 0 | 0 | 2 | 0 | 1 | ||
Modeste, Patrick | 1976-09-30 | Midfielder | 5 | 0 | 0 | 2 | 0 | 1 | ||
Phillip, Kennedy | 1972-06-22 | Midfielder | 4 | 0 | 0 | 3 | 0 | 2 | ||
Williams, Finbar | 1976-11-24 | Midfielder | 3 | 0 | 2 | 2 | 0 | 1 | ||
Charles, Ricky | 1975-06-19 | Midfielder | Bryant & Stratton Bobcats | 2 | 0 | 1 | 2 | 0 | 4 | |
John, Tyrone | 1977-09-16 | Midfielder | 1 | 2 | 0 | 0 | 1 | 0 | ||
Ettienne, Henderson | 1978-05-19 | Midfielder | 1 | 1 | 1 | 1 | 2 | 1 | ||
Joseph, Shalrie | 1978-05-24 | Defensive Midfielder | New York Freedom | 1 | 0 | 0 | 1 | 0 | 0 | |
Henry, Ashton | 1983-09-27 | Midfielder | St. Andrew’s FL | 1 | 0 | 0 | 0 | 0 | 0 | |
Morris, Ricky | 1981-08-31 | Midfielder | 0 | 1 | 0 | 1 | 0 | 0 | ||
Augustine, Andy | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
Wharwood, Miguel | Striker | 3 | 0 | 2 | 2 | 0 | 0 | |||
Rennie, Denis | 1978-04-01 | Striker | 2 | 1 | 2 | 1 | 1 | 5 | ||
Cyrus, Lashley | 1975-11-29 | Striker | 2 | 0 | 0 | 0 | 0 | 0 | ||
Bain, Kithson | 1982-05-26 | Centre Forward | Anchor Queen's Park Rangers | 1 | 2 | 0 | 1 | 1 | 2 | |
Jerome, Dwayne | 1984-06-18 | Striker | 0 | 2 | 0 | 0 | 0 | 0 | ||
Forde, Joel | 1981-03-23 | Striker | Southern New Hampshire Penmen | 0 | 1 | 0 | 1 | 0 | 0 | |
Bishop, Nigel | 1976-12-23 | Striker | 0 | 1 | 0 | 0 | 0 | 0 | ||
Blake, Fabian | Striker | 0 | 1 | 0 | 0 | 0 | 0 | |||
Bishop, Miguel | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Barry, Wayne | 1981-02-05 | unknown | 0 | 1 | 0 | 1 | 0 | 0 | ||
Bishop, Ian | unknown | 0 | 0 | 0 | 0 | 1 | 1 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2002-01-11 | 2:3 c | Friendly | ||||
2002-01-19 | 1:1 c | Friendly | ||||
2002-06-22 | 5:0 m | Friendly | ||||
2002-07-06 | 8:3 p | Gold Cup 2003 - Preliminary Round | ||||
2002-07-30 | 5:2 c | Friendly | ||||
2002-08-02 | 0:1 p | Friendly | ||||
2002-08-04 | 1:7 c | Gold Cup 2003 - Preliminary Round | ||||
2002-11-09 | 4:5 c | Gold Cup 2003 - Group C | ||||
2002-11-11 | 0:2 c | Gold Cup 2003 - Group C | ||||
2002-11-13 | 1:4 c | Gold Cup 2003 - Group C | ||||
10 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 9 | 9 | 11 | 37 | |
23 | 2 | 11 | 10 | 23 | |
19 | 4 | 4 | 11 | 24 | |
16 | 9 | 1 | 6 | 23 | |
16 | 9 | 2 | 5 | 34 | |
14 | 2 | 2 | 10 | 11 | |
9 | 3 | 3 | 3 | 8 | |
8 | 5 | 1 | 2 | 21 | |
8 | 3 | 3 | 2 | 20 | |
7 | 1 | 3 | 3 | 7 | |
7 | 2 | 3 | 2 | 7 | |
7 | 1 | 3 | 3 | 10 | |
6 | 0 | 0 | 6 | 2 | |
5 | 1 | 2 | 2 | 10 | |
5 | 2 | 3 | 0 | 5 | |
5 | 0 | 0 | 5 | 3 | |
5 | 3 | 0 | 2 | 11 | |
4 | 4 | 0 | 0 | 22 | |
4 | 0 | 2 | 2 | 5 | |
4 | 1 | 0 | 3 | 7 | |
4 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 4 | 1 | |
3 | 0 | 3 | 0 | 5 | |
3 | 0 | 0 | 3 | 1 | |
3 | 3 | 0 | 0 | 13 | |
3 | 0 | 1 | 2 | 3 | |
3 | 2 | 1 | 0 | 7 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 1 | 2 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 14 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
240 | 71 | 60 | 109 | 359 |