FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Sevanaia, Isikeli | 2003-01-11 | Goalkeeper | Rewa FC | 5 | 0 | 0 | 0 | 0 | 0 | |
Mateisuva, Akuila | 1992-01-15 | Goalkeeper | Suva FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Mustahib, Aydin | 2004-05-28 | Goalkeeper | Manurewa AFC | 2 | 0 | 0 | 0 | 0 | 0 | |
Narayan, Jerome | 2002-09-10 | Goalkeeper | Mt Druitt Town Rangers | 1 | 1 | 0 | 0 | 0 | 0 | |
Baravilala, Filipe | 1994-11-25 | Right Back | Navua FC | 8 | 2 | 1 | 0 | 0 | 0 | |
Vasconcellos, Sterling | 2005-04-19 | Centre Back | Lautoka FC | 8 | 1 | 0 | 0 | 0 | 0 | |
Raheem, Mohammed | 2003-08-10 | Right Back | Ba FC | 6 | 2 | 2 | 0 | 0 | 0 | |
Wara, Scott | 1999-09-22 | Centre Back | Prescot Cables | 5 | 0 | 0 | 0 | 0 | 0 | |
Matanisiga, Gabiriele | 1995-06-14 | Centre Back | Wellington Olympic | 3 | 3 | 0 | 0 | 0 | 0 | |
Kautoga, Samuela Ibo | 1987-02-03 | Centre Back | Rewa FC | 3 | 0 | 0 | 0 | 0 | 0 | |
Tuivuna, Antonio | 1995-03-20 | Centre Back | Lautoka FC | 2 | 0 | 0 | 0 | 0 | 0 | |
McMullen, Brendan | 2002-06-30 | Defender | Stop Out Lower Hutt | 1 | 1 | 0 | 0 | 0 | 0 | |
Waranaivalu, Tevita | 1995-09-16 | Attacking Midfielder | Rewa FC | 9 | 1 | 1 | 0 | 0 | 0 | |
Dunn, Thomas | 2003-01-19 | Defensive Midfielder | Navua FC | 9 | 0 | 3 | 0 | 0 | 0 | |
Hughes, Setareki | 1995-06-08 | Attacking Midfielder | Rewa FC | 7 | 2 | 2 | 0 | 0 | 0 | |
Begg, Nabil | 2004-03-17 | Centre Midfielder | Auckland City | 6 | 4 | 2 | 0 | 0 | 0 | |
Leiroti, Epeli | 1995-06-03 | Midfielder | Lautoka FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Kumar, Ivan | 1997-06-17 | Centre Midfielder | Rewa FC | 3 | 3 | 0 | 0 | 0 | 0 | |
Nabose, Mosese | 1998-07-01 | Midfielder | Tailevu Naitasiri | 3 | 1 | 0 | 0 | 0 | 0 | |
Cavuilagi, Sitiveni | 1994-07-26 | Centre Midfielder | Lautoka FC | 2 | 5 | 1 | 0 | 0 | 0 | |
Radrigai, Dave | 1990-03-15 | Defensive Midfielder | Suva FC | 2 | 2 | 1 | 0 | 0 | 0 | |
Yada, Aporosa | 2002-09-24 | Attacking Midfielder | Lautoka FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Dogalau, Etonia | 2001-02-24 | Midfielder | Ba FC | 1 | 2 | 2 | 0 | 0 | 0 | |
Gonerau, Lekima | 1989-12-08 | Right Midfielder | Labasa FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Krishna, Roy | 1987-08-20 | Centre Forward | Odisha FC | 8 | 1 | 7 | 0 | 0 | 0 | |
Nalaubu, Sairusi | 1996-12-14 | Centre Forward | Lautoka FC | 3 | 6 | 0 | 0 | 0 | 0 | |
Nand, Merrill | 2000-09-22 | Centre Forward | Suva FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Jennings, Leroy | 1998-03-03 | Right Winger | Sydney United | 1 | 0 | 0 | 0 | 0 | 0 | |
Matarerega, Rusiate | 1993-01-17 | Centre Forward | Suva FC | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-03-18 | 2:1 c | Friendly | ||||
2024-03-21 | 0:2 c | Friendly | ||||
2024-06-16 | 5:1 c | Oceania 2024 - Group B | ||||
2024-06-19 | 9:1 c | Oceania 2024 - Group B | ||||
2024-06-22 | 1:0 c | Oceania 2024 - Group B | ||||
2024-06-27 | 2:1 c | Oceania 2024 - Semi Finals | ||||
2024-06-30 | 2:1 c | Oceania 2024 - 3rd Place | ||||
2024-09-02 | 1:0 c | Friendly | ||||
2024-09-08 | 1:1 c | Friendly | ||||
2024-10-10 | 1:0 c | World Cup 2026 - Group A | ||||
10 Matches |