Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
45 | 15 | 13 | 17 | 70 | |
43 | 19 | 9 | 15 | 68 | |
42 | 16 | 6 | 20 | 45 | |
40 | 23 | 10 | 7 | 71 | |
38 | 20 | 7 | 11 | 65 | |
38 | 3 | 11 | 24 | 32 | |
26 | 9 | 11 | 6 | 22 | |
25 | 10 | 11 | 4 | 33 | |
21 | 15 | 4 | 2 | 43 | |
13 | 2 | 4 | 7 | 16 | |
12 | 8 | 4 | 0 | 31 | |
12 | 1 | 5 | 6 | 10 | |
11 | 5 | 5 | 1 | 17 | |
10 | 4 | 3 | 3 | 16 | |
10 | 5 | 2 | 3 | 11 | |
10 | 3 | 3 | 4 | 12 | |
10 | 9 | 1 | 0 | 29 | |
10 | 1 | 0 | 9 | 7 | |
9 | 0 | 1 | 8 | 5 | |
8 | 3 | 2 | 3 | 6 | |
7 | 1 | 1 | 5 | 5 | |
6 | 6 | 0 | 0 | 18 | |
5 | 1 | 1 | 3 | 3 | |
5 | 5 | 0 | 0 | 15 | |
5 | 2 | 2 | 1 | 8 | |
5 | 4 | 0 | 1 | 11 | |
4 | 3 | 1 | 0 | 14 | |
4 | 0 | 1 | 3 | 3 | |
4 | 0 | 1 | 3 | 3 | |
4 | 4 | 0 | 0 | 12 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 1 | 1 | 6 | |
3 | 2 | 1 | 0 | 8 | |
3 | 0 | 0 | 3 | 3 | |
3 | 2 | 1 | 0 | 7 | |
3 | 3 | 0 | 0 | 13 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 0 | 2 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 11 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
563 | 230 | 133 | 200 | 835 |