FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Matsima, Maxime | 1940-11-18 | Goalkeeper | Diables Noirs Brazzaville | - | - | - | - | - | - | |
Dzabana, Germain 'Jadot' | 1944-12-11 | Midfielder | Diables Noirs Brazzaville | - | - | - | - | - | - | |
Ongagna, Michel | 1945-07-11 | Left Winger | Étoile du Congo Brazzaville | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 6 | 11 | 12 | 26 | |
27 | 13 | 7 | 7 | 30 | |
16 | 12 | 1 | 3 | 36 | |
16 | 6 | 2 | 8 | 27 | |
16 | 7 | 5 | 4 | 22 | |
14 | 1 | 4 | 9 | 13 | |
13 | 3 | 3 | 7 | 11 | |
12 | 1 | 5 | 6 | 5 | |
11 | 7 | 3 | 1 | 24 | |
10 | 2 | 1 | 7 | 9 | |
9 | 0 | 1 | 8 | 7 | |
9 | 4 | 2 | 3 | 9 | |
9 | 3 | 2 | 4 | 10 | |
9 | 1 | 5 | 3 | 6 | |
8 | 0 | 3 | 5 | 1 | |
7 | 3 | 2 | 2 | 8 | |
6 | 3 | 0 | 3 | 10 | |
6 | 1 | 1 | 4 | 4 | |
6 | 3 | 2 | 1 | 9 | |
6 | 3 | 0 | 3 | 4 | |
6 | 3 | 3 | 0 | 8 | |
5 | 4 | 0 | 1 | 10 | |
5 | 1 | 3 | 1 | 5 | |
5 | 1 | 0 | 4 | 5 | |
5 | 1 | 1 | 3 | 3 | |
5 | 1 | 1 | 3 | 5 | |
4 | 2 | 0 | 2 | 11 | |
4 | 1 | 2 | 1 | 5 | |
4 | 4 | 0 | 0 | 10 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 1 | 3 | 1 | |
4 | 3 | 1 | 0 | 6 | |
4 | 2 | 0 | 2 | 5 | |
4 | 1 | 1 | 2 | 7 | |
3 | 2 | 1 | 0 | 4 | |
3 | 2 | 1 | 0 | 7 | |
3 | 1 | 1 | 1 | 7 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 2 | |
Cameroon (Amateur)
|
2 | 0 | 0 | 2 | 3 |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 0 | |
342 | 111 | 88 | 143 | 403 |