FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Vózinha | 1986-06-03 | Goalkeeper | Gil Vicente Barcelos | 6 | 0 | 0 | 0 | 0 | 0 | |
Soares, Carlitos | 1985-04-23 | Right Back | Omonia Lefkosias | 5 | 0 | 0 | 0 | 0 | 0 | |
Stopira | 1988-05-20 | Left Back | Videoton Székesfehérvár | 5 | 0 | 0 | 0 | 0 | 0 | |
Varela, Fernando | 1987-11-26 | Centre Back | PAOK Thessalonikis | 5 | 0 | 0 | 0 | 0 | 0 | |
da Graça, Kay | 1988-01-05 | Centre Back | CSU Craiova | 3 | 0 | 0 | 0 | 0 | 0 | |
Gêgê | 1988-02-24 | Centre Back | FC Paços de Ferreira | 2 | 0 | 0 | 0 | 0 | 0 | |
Silva, Ricardo | 1980-08-19 | Centre Back | FC Paços de Ferreira | 2 | 0 | 0 | 0 | 0 | 0 | |
Almeida, Tiago | 1990-09-13 | Right Back | Moreirense FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Monteiro, Valy | 1988-08-15 | Centre Back | Progresso Lunda Sul | 1 | 0 | 0 | 0 | 0 | 0 | |
Pecks | 1993-04-10 | Centre Back | Gil Vicente Barcelos | 1 | 0 | 0 | 0 | 0 | 0 | |
Soares, Marco | 1984-06-16 | Centre Midfielder | AEL Lemesou | 5 | 0 | 0 | 0 | 0 | 0 | |
Ramos, Héldon 'Nhuck' | 1988-11-14 | Attacking Midfielder | Rio Ave FC | 3 | 1 | 0 | 0 | 0 | 0 | |
Calú | 1983-09-20 | Centre Midfielder | Gil Vicente Barcelos | 3 | 0 | 0 | 0 | 0 | 0 | |
Rocha, Nuno | 1992-03-25 | Centre Midfielder | CSU Craiova | 2 | 2 | 0 | 0 | 0 | 0 | |
Fortes, Odair | 1987-03-31 | Right Midfielder | Stade Reims | 2 | 1 | 0 | 0 | 0 | 0 | |
Monteiro, Jamiro | 1993-11-28 | Centre Midfielder | Cambuur Leeuwarden | 2 | 1 | 0 | 0 | 0 | 0 | |
Varela, Toni | 1986-06-13 | Defensive Midfielder | SV Horn | 2 | 1 | 0 | 0 | 0 | 0 | |
Babanco | 1985-07-27 | Centre Midfielder | CD Feirense | 2 | 0 | 0 | 0 | 0 | 0 | |
Miranda, Kuca | 1989-08-02 | Left Midfielder | FC Arouca | 1 | 2 | 0 | 0 | 0 | 0 | |
Semedo, Sérgio | 1988-02-23 | Centre Midfielder | Apollon Lemesou | 1 | 1 | 0 | 0 | 0 | 0 | |
Leleco | 1990-07-20 | Attacking Midfielder | FC Felgueiras 1932 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mendes, Ryan | 1990-01-08 | Right Winger | Kayserispor | 3 | 1 | 0 | 0 | 0 | 0 | |
Mendes Rodrigues, Garry | 1990-11-27 | Left Winger | Galatasaray SK | 3 | 1 | 0 | 0 | 0 | 0 | |
Gomes, Ricardo | 1991-12-18 | Left Winger | Nacional Funchal | 2 | 2 | 1 | 0 | 0 | 0 | |
Zé Luís | 1991-01-24 | Centre Forward | Spartak Moskva | 2 | 0 | 0 | 0 | 0 | 0 | |
Tavares, Júlio | 1988-11-19 | Centre Forward | Dijon FCO | 1 | 3 | 0 | 0 | 0 | 0 | |
Djaniny | 1991-03-21 | Centre Forward | Santos Laguna | 1 | 0 | 0 | 0 | 0 | 0 | |
da Costa, Nuno | 1991-02-10 | Centre Forward | Valenciennes FC | 0 | 1 | 1 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2016-03-26 | 0:1 c | African 2017 - Group F | ||||
2016-03-29 | 2:0 c | African 2017 - Group F | ||||
2016-06-04 | 1:2 c | African 2017 - Group F | ||||
2016-09-03 | 0:1 c | African 2017 - Group F | ||||
2016-10-08 | 2:0 c | World Cup 2018 - Group D | ||||
2016-11-12 | 0:2 c | World Cup 2018 - Group D | ||||
6 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
21 | 2 | 2 | 17 | 8 | |
14 | 10 | 0 | 4 | 26 | |
13 | 6 | 3 | 4 | 17 | |
12 | 5 | 1 | 6 | 12 | |
12 | 4 | 2 | 6 | 8 | |
10 | 2 | 4 | 4 | 7 | |
9 | 5 | 0 | 4 | 8 | |
8 | 2 | 1 | 5 | 5 | |
8 | 2 | 2 | 4 | 9 | |
8 | 2 | 3 | 3 | 11 | |
6 | 3 | 1 | 2 | 8 | |
6 | 1 | 2 | 3 | 6 | |
6 | 2 | 1 | 3 | 7 | |
6 | 4 | 0 | 2 | 8 | |
5 | 3 | 2 | 0 | 7 | |
5 | 1 | 0 | 4 | 2 | |
5 | 4 | 1 | 0 | 13 | |
5 | 3 | 0 | 2 | 10 | |
4 | 0 | 1 | 3 | 2 | |
4 | 1 | 0 | 3 | 2 | |
4 | 1 | 0 | 3 | 1 | |
4 | 2 | 0 | 2 | 5 | |
4 | 1 | 3 | 0 | 3 | |
4 | 0 | 2 | 2 | 1 | |
3 | 0 | 2 | 1 | 2 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 2 | 1 | 3 | |
3 | 0 | 2 | 1 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 2 | 0 | 0 | |
2 | 2 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 0 | |
Mali (B)
|
2 | 1 | 0 | 1 | 2 |
2 | 2 | 0 | 0 | 9 | |
2 | 2 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
Guinea (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
Senegal (U-23)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 6 | |
236 | 91 | 47 | 98 | 263 |